|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
|
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | | Team Lamonta | CONT | 1728 | 12 | All | Points | |||||||||
| 2002 | | Cage Maglierie - Olmo | TT2 | 799 | 43 | All | Points | |||||||||
| 2001 | | De Nardi - Pasta Montegrappa | TT2 | 511 | 80 | All | Points | |||||||||
| 2000 | | Team Coast | TT2 | 250 | 203 | All | Points | |||||||||
| → Contract from 12/07 | ||||||||||||||||
| Mercury Cycling Team - Mannheim Auctions | TT2 | ||||||||||||||
| → Contract until 24/06 | ||||||||||||||||
| 1999 | | De Nardi - Pasta Montegrappa | TT3 | 506 | 63 | All | Points | |||||||||
| 1998 | | Team Gerolsteiner | TT2 | - | 0 | All | Points | |||||||||
| → Contract until 30/04 | ||||||||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |