|
Current CQ-value:
Rank:
70
CQ
700
|
||||||||||||||||||||||
|
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Roojai Insurance | CONT | ||||||||||||||
2024 | Terengganu Cycling Team | CONT | 699 | 70 | All | Points | ||||||||||
2023 | Elite-2 | 662 | 82 | All | Points | |||||||||||
2022 | Java - Kiwi Atlantico | CONT | 782 | 55 | All | Points | ||||||||||
2021 | Gios | CONT | 1026 | 29 | All | Points | ||||||||||
2020 | Gios - Kiwi Atlantico | CONT | 958 | 22 | All | Points | ||||||||||
2019 | Guerciotti - Kiwi Atlantico | CONT | 1190 | 34 | All | Points | ||||||||||
2018 | Elite-2 | 1651 | 17 | All | Points | |||||||||||
2017 | Elite-2 | 1803 | 14 | All | Points | |||||||||||
2016 | Elite-2 | 1917 | 11 | All | Points | |||||||||||
2015 | Elite-2 | 2242 | 7 | All | Points | |||||||||||
2014 | Junior | 2807 | 2 | All | Points | |||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |