![]() |
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
© Akud |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | ![]() | Team Wiesenhof Akud | PCT | 1232 | 30 | All | Points | |||||||||
2005 | ![]() | Akud Arnolds Sicherheit | CONT | 542 | 118 | All | Points | |||||||||
2004 | ![]() | eD'system - ZVVZ | TT2 | 230 | 239 | All | Points | |||||||||
2003 | ![]() | eD'system - ZVVZ | TT2 | 347 | 163 | All | Points | |||||||||
2002 | ![]() | Team Nürnberger Versicherung | TT2 | 428 | 130 | All | Points | |||||||||
2001 | ![]() | Wüstenrot - ZVVZ | TT2 | 314 | 153 | All | Points | |||||||||
2000 | ![]() | PSK - Unit Expert | TT3 | 504 | 80 | All | Points | |||||||||
1999 | Elite-2 | 1609 | 4 | All | Points | |||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
|
||
Red = Year Value Blue = Current Value |