|
Current CQ-value:
Rank:
15
CQ
1496
|
||||||||||||||||||||||
|
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | HKSI Pro Cycling Team | CONT | 1547 | 15 | All | Points | ||||||||||
2023 | HKSI Pro Cycling Team | CONT | 1804 | 10 | All | Points | ||||||||||
2022 | HKSI Pro Cycling Team | CONT | 2427 | 3 | All | Points | ||||||||||
2021 | HKSI Pro Cycling Team | CONT | - | 0 | All | Points | ||||||||||
2020 | HKSI Pro Cycling Team | CONT | - | 0 | All | Points | ||||||||||
2019 | HKSI Pro Cycling Team | CONT | 2843 | 2 | All | Points | ||||||||||
2018 | HKSI Pro Cycling Team | CONT | 1809 | 14 | All | Points | ||||||||||
2017 | HKSI Pro Cycling Team | CONT | 2590 | 4 | All | Points | ||||||||||
2016 | HKSI Pro Cycling Team | CONT | 1859 | 12 | All | Points | ||||||||||
2015 | HKSI Pro Cycling Team | CONT | 1962 | 10 | All | Points | ||||||||||
2014 | HKSI Pro Cycling Team | CONT | 2287 | 6 | All | Points | ||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |