|
|
Current CQ-value:
Rank:
1
CQ
2808
|
|||||||||||||||||||||
|
|
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Elite-2 | 2636 | 2 | All | Points | |||||||||||
| 2022 | | Mula | CONT | 2283 | 4 | All | Points | |||||||||
| → Contract until 18/09 | ||||||||||||||||
| 2021 | | Mula | CONT | 1601 | 10 | All | Points | |||||||||
| 2020 | | Mula | CONT | 1612 | 5 | All | Points | |||||||||
| 2019 | | PGN Road Cycling Team | CONT | 1292 | 28 | All | Points | |||||||||
| 2018 | | PGN Road Cycling Team | CONT | 1533 | 20 | All | Points | |||||||||
| 2017 | Elite-2 | 2858 | 2 | All | Points | |||||||||||
| 2016 | | Singha Infinite Cycling Team | CONT | 2750 | 3 | All | Points | |||||||||
| → Contract from 29/07 | ||||||||||||||||
| Pegasus Continental Cycling Team | CONT | ||||||||||||||
| → Contract until 31/03 | ||||||||||||||||
| 2015 | | Pegasus Continental Cycling Team | CONT | 1459 | 20 | All | Points | |||||||||
| 2014 | | Pegasus Continental Cycling Team | CONT | 2786 | 2 | All | Points | |||||||||
| 2013 | Elite-2 | - | 0 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |