|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
Gerolsteiner |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | | Gerolsteiner | PRO | 616 | 96 | All | Points | |||||||||
| 2004 | | Gerolsteiner | TT1 | 210 | 259 | All | Points | |||||||||
| 2003 | | Gerolsteiner | TT1 | 119 | 409 | All | Points | |||||||||
| 2002 | | Gerolsteiner | TT1 | 41 | 699 | All | Points | |||||||||
| 2001 | | Gerolsteiner | TT2 | 200 | 257 | All | Points | |||||||||
| 2000 | | Team Gerolsteiner | TT2 | - | 0 | All | Points | |||||||||
| 1999 | | Team Gerolsteiner | TT2 | 719 | 34 | All | Points | |||||||||
| 1998 | | Estepona en Marcha - Brepac | TT2 | - | 0 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |