|
Current CQ-value:
Rank:
0
CQ
-
|
||||||||||||||||||||||
|
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Matrix | CONT | 2685 | 2 | All | Points | ||||||||||
2005 | Miyata - Subaru | CONT | - | 0 | All | Points | ||||||||||
2004 | Elite-2 | - | 0 | All | Points | |||||||||||
2003 | Elite-2 | 1386 | 10 | All | Points | |||||||||||
2002 | Elite-2 | - | 0 | All | Points | |||||||||||
2001 | Elite-2 | 1992 | 2 | All | Points | |||||||||||
1999 | Elite-2 | 1752 | 2 | All | Points | |||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |