|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
Trevigiani Dynamon Bottoli |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Elite-2 | - | 0 | All | Points | |||||||||||
| 2022 | Elite-2 | - | 0 | All | Points | |||||||||||
| 2021 | Elite-2 | - | 0 | All | Points | |||||||||||
| 2020 | | Biesse - Arvedi | CONT | - | 0 | All | Points | |||||||||
| 2019 | | Sangemini - Trevigiani - MG.K Vis | CONT | - | 0 | All | Points | |||||||||
| 2018 | | Sangemini - MG.K Vis - Vega | CONT | 2449 | 5 | All | Points | |||||||||
| 2017 | | Sangemini - MG.K Vis | CONT | 2195 | 7 | All | Points | |||||||||
| 2016 | | Norda - MG.K Vis | CONT | 2116 | 8 | All | Points | |||||||||
| 2015 | | MG.K Vis - Vega | CONT | 1253 | 28 | All | Points | |||||||||
| 2014 | | Continental Team Astana | CONT | 1028 | 42 | All | Points | |||||||||
| 2013 | Elite-2 | 1390 | 22 | All | Points | |||||||||||
| 2012 | Elite-2 | 2173 | 7 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |