|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
Riwal - Readynez Cycling Team |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | | Team ColoQuick | CONT | - | 0 | All | Points | |||||||||
| → Contract until 31/05 | ||||||||||||||||
| 2021 | | Team ColoQuick | CONT | 1803 | 7 | All | Points | |||||||||
| 2020 | | Team ColoQuick | CONT | - | 0 | All | Points | |||||||||
| 2019 | | Riwal - Readynez Cycling Team | PCT | 904 | 60 | All | Points | |||||||||
| 2018 | | Holowesko - Citadel p/b Arapahoe Resources | PCT | 1052 | 48 | All | Points | |||||||||
| 2017 | | Riwal Platform Cycling Team | CONT | 551 | 127 | All | Points | |||||||||
| 2016 | | Riwal Platform Cycling Team | CONT | 990 | 49 | All | Points | |||||||||
| 2015 | | Riwal Platform Cycling Team | CONT | 723 | 80 | All | Points | |||||||||
| 2014 | | Bissell Development Team | CONT | 2500 | 4 | All | Points | |||||||||
| 2013 | | Bissell Cycling | CONT | - | 0 | All | Points | |||||||||
| → Contract from 20/08 | ||||||||||||||||
| 2012 | | Designa Køkken - Knudsgaard | CONT | - | 0 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |