|
Current CQ-value:
Rank:
0
CQ
-
|
||||||||||||||||||||||
© PSK Whirlpool - Author |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | PSK Whirlpool - Author | PCT | - | 0 | All | Points | ||||||||||
2007 | CK Pribram Bei | CONT | 3065 | 1 | All | Points | ||||||||||
→ Contract from 1/08 | ||||||||||||||||
2006 | Acqua & Sapone - Caffè Mokambo | PCT | 1068 | 42 | All | Points | ||||||||||
2005 | Acqua & Sapone - Adria Mobil | PCT | 245 | 255 | All | Points | ||||||||||
2004 | Acqua & Sapone - Caffè Mokambo | TT2 | 135 | 374 | All | Points | ||||||||||
2003 | CCC - Polsat | TT1 | 126 | 399 | All | Points | ||||||||||
2002 | CCC - Polsat | TT2 | 83 | 502 | All | Points | ||||||||||
2001 | CCC - MAT - Ceresit | TT2 | 125 | 376 | All | Points | ||||||||||
2000 | PSK - Unit Expert | TT3 | 394 | 112 | All | Points | ||||||||||
1999 | Elite-2 | 1261 | 9 | All | Points | |||||||||||
1998 | Riso Scotti - MG Boys Maglificio | TT1 | - | 0 | All | Points | ||||||||||
→ Trainee as from 1/09 | ||||||||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |
Rider Comment | ||
---|---|---|
Ondrej SOSENKA tested positive for methamfetamine in the 2008 Czech National Championships in June. |