|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
|
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Elite-2 | 2351 | 2 | All | Points | |||||||||||
| 2016 | Elite-2 | 2346 | 6 | All | Points | |||||||||||
| 2015 | Elite-2 | 1072 | 40 | All | Points | |||||||||||
| 2014 | Elite-2 | 2248 | 6 | All | Points | |||||||||||
| 2011 | Elite-2 | 2480 | 5 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |
| Rider Comment | ||
|---|---|---|
Everson CAMILO tested positive for Phentermine, Mephentermine and Anabolics on 9 April 2016 in the Volta do Rio Grande do Sul. He was suspended by the UCI for 4 years, until 8 April 2020. |