|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
|
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | | Weltour | CONT | - | 0 | All | Points | |||||||||
| 2006 | Elite-2 | 1292 | 27 | All | Points | |||||||||||
| 2005 | | Grupa PSB - Atlas - Orbea | CONT | 600 | 100 | All | Points | |||||||||
| 2004 | | Grupa PSB | TT3 | 1828 | 4 | All | Points | |||||||||
| 2003 | | Servisco - Koop | TT3 | 1813 | 3 | All | Points | |||||||||
| 2002 | | Servisco - Koop | TT3 | 1387 | 11 | All | Points | |||||||||
| 2001 | | Atlas - Ambra - Lukullus | TT2 | 1861 | 4 | All | Points | |||||||||
| 2000 | | Atlas - Lukullus - Ambra | TT2 | 971 | 21 | All | Points | |||||||||
| 1999 | Elite-2 | - | 0 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |