|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
|
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | | Kaiku | PCT | 1345 | 25 | All | Points | |||||||||
| 2005 | | Kaiku | PCT | 1072 | 37 | All | Points | |||||||||
| 2004 | | L.A. - Pecol | TT2 | 1450 | 10 | All | Points | |||||||||
| 2003 | | LA Aluminios - Pecol - Bombarral - Calbrita | TT2 | 604 | 76 | All | Points | |||||||||
| 2002 | | LA Aluminios - Pecol - Calbrita - Casprini | TT2 | 940 | 30 | All | Points | |||||||||
| 2001 | | LA Aluminios - Pecol - Calbrita - Casprini - Aquias Alpiarça | TT2 | - | 0 | All | Points | |||||||||
| 2000 | | LA Aluminios - Pecol - Calbrita | TT2 | 1116 | 15 | All | Points | |||||||||
| 1999 | Elite-2 | - | 0 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |