|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
Nacion.com |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Elite-2 | 1351 | 22 | All | Points | |||||||||||
| 2013 | Elite-2 | 1074 | 37 | All | Points | |||||||||||
| 2012 | Elite-2 | 993 | 44 | All | Points | |||||||||||
| 2011 | Elite-2 | 820 | 63 | All | Points | |||||||||||
| 2010 | Elite-2 | 383 | 160 | All | Points | |||||||||||
| 2009 | Elite-2 | 693 | 72 | All | Points | |||||||||||
| 2008 | Elite-2 | 990 | 48 | All | Points | |||||||||||
| 2007 | Elite-2 | 1390 | 25 | All | Points | |||||||||||
| 2006 | Elite-2 | 1029 | 46 | All | Points | |||||||||||
| 2005 | Elite-2 | 1358 | 21 | All | Points | |||||||||||
| 2004 | Elite-2 | 1394 | 11 | All | Points | |||||||||||
| 2003 | Elite-2 | 1739 | 4 | All | Points | |||||||||||
| 2001 | Elite-2 | 1855 | 4 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |