|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
|
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | | Colavita Olive Oil - Sutter Home Wines Cycling Team | CONT | 1118 | 38 | All | Points | |||||||||
| 2005 | | Colavita Olive Oil - Sutter Pro Cycling Team | CONT | 551 | 116 | All | Points | |||||||||
| 2004 | | Colativa Olive Oil Pro Team presented by Bolla | TT3 | 1700 | 5 | All | Points | |||||||||
| 2003 | | Saturn Cycling Team | TT3 | 385 | 146 | All | Points | |||||||||
| 2002 | | Saturn Cycling Team | TT3 | 970 | 28 | All | Points | |||||||||
| 2001 | | Saturn Cycling Team | TT2 | 483 | 86 | All | Points | |||||||||
| 2000 | | Saturn Cycling Team | TT2 | - | 0 | All | Points | |||||||||
| 1999 | | Saturn Cycling Team | TT2 | 539 | 57 | All | Points | |||||||||
| 1998 | | Saturn | TT2 | - | 0 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |