|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
Team Fakta |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Elite-2 | - | 0 | All | Points | |||||||||||
| 2003 | Elite-2 | 1710 | 5 | All | Points | |||||||||||
| 2002 | | EDS - Fakta | TT2 | 676 | 62 | All | Points | |||||||||
| 2001 | | Team Fakta | TT2 | 379 | 122 | All | Points | |||||||||
| 2000 | | Team Fakta | TT2 | 691 | 45 | All | Points | |||||||||
| 1999 | | Acceptcard Pro Cycling | TT2 | 372 | 106 | All | Points | |||||||||
| 1998 | | Acceptcard Pro Cycling | TT2 | - | 0 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |