![]() |
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | ![]() | Tenax - Nobili Rubinetterie | PCT | 757 | 71 | All | Points | |||||||||
2004 | ![]() | Tenax | TT2 | 1298 | 14 | All | Points | |||||||||
2003 | ![]() | Tenax - Garda Calze | TT2 | 477 | 112 | All | Points | |||||||||
2002 | ![]() | Cage Maglierie - Olmo | TT2 | 443 | 123 | All | Points | |||||||||
2001 | ![]() | Selle Italia - Pacific | TT2 | 217 | 238 | All | Points | |||||||||
2000 | ![]() | Aguardiente Nectar - Selle Italia | TT2 | 254 | 198 | All | Points | |||||||||
1999 | ![]() | Sella Italia - W52 - Loteria Bono del Ciclismo | TT2 | 468 | 71 | All | Points | |||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
|
||
Red = Year Value Blue = Current Value |