|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
Minsk Cycling Club |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | | Ferei - CCN | CONT | - | 0 | All | Points | |||||||||
| 2020 | | Ferei - CCN | CONT | - | 0 | All | Points | |||||||||
| 2019 | | Ferei Pro Cycling Team | CONT | 1633 | 15 | All | Points | |||||||||
| 2018 | | Minsk Cycling Club | CONT | 2748 | 3 | All | Points | |||||||||
| 2017 | | Minsk Cycling Club | CONT | 1256 | 33 | All | Points | |||||||||
| 2016 | | Minsk Cycling Club | CONT | 863 | 63 | All | Points | |||||||||
| 2015 | | Minsk Cycling Club | CONT | 1503 | 18 | All | Points | |||||||||
| 2014 | | Amore & Vita - Selle SMP | CONT | 2018 | 8 | All | Points | |||||||||
| 2013 | | Atlas Personal - Jakroo | CONT | 1844 | 11 | All | Points | |||||||||
| 2012 | | Continental Team Astana | CONT | 1203 | 30 | All | Points | |||||||||
| 2011 | Elite-2 | 1546 | 17 | All | Points | |||||||||||
| 2010 | Elite-2 | 1118 | 34 | All | Points | |||||||||||
| 2009 | Elite-2 | 1087 | 35 | All | Points | |||||||||||
| 2008 | Elite-2 | - | 0 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |