|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
Atlas - Romer's Hausbäckerei |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Elite-2 | - | 0 | All | Points | |||||||||||
| 2008 | | Atlas - Romer's Hausbäckerei | CONT | - | 0 | All | Points | |||||||||
| 2007 | | Atlas - Romer's Hausbäckerei | CONT | 1330 | 27 | All | Points | |||||||||
| 2006 | Elite-2 | - | 0 | All | Points | |||||||||||
| 2005 | | Team Nippo | CONT | - | 0 | All | Points | |||||||||
| 2004 | | Team Nippo | TT3 | 1106 | 21 | All | Points | |||||||||
| 2003 | | Team Nippon Hodo | TT3 | 1540 | 7 | All | Points | |||||||||
| → Contract from 28/03 | ||||||||||||||||
| 2002 | | Team Jura Suisse - Nippon Hodo | TT3 | 1964 | 2 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |