|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
Team LPR |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | | Team L.P.R. | PCT | 2043 | 10 | All | Points | |||||||||
| 2006 | | Phonak Hearing Systems | PRO | 783 | 71 | All | Points | |||||||||
| 2005 | | Phonak Hearing Systems | PRO | 1091 | 36 | All | Points | |||||||||
| 2004 | Elite-2 | 1027 | 26 | All | Points | |||||||||||
| 2003 | | Kelme - Costa Blanca | TT1 | 791 | 44 | All | Points | |||||||||
| 2002 | | Kelme - Costa Blanca | TT1 | 1417 | 10 | All | Points | |||||||||
| 2001 | | LA Aluminios - Pecol - Calbrita - Casprini - Aquias Alpiarça | TT2 | 1063 | 20 | All | Points | |||||||||
| 2000 | | LA Aluminios - Pecol - Calbrita | TT2 | - | 0 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |