|
National Championships Italy (Novi Ligure) I.T.T. (42,8 km) | 26/06/2007 | ||
|---|---|---|---|---|
| Category: NCT1 - Race Website |
|
|||
| Result | History | ↓ Race Comment ↓ |
|---|
| Rank | Rider | Team | Time | CQ | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | | PINOTTI Marco | TMO | 53'09" | 70 | |||||||||
| 2. | | NIBALI Vincenzo | LIQ | 02" | 42 | |||||||||
| 3. | | QUINZIATO Manuel | LIQ | 27" | 35 | |||||||||
| 4. | | CELLI Luca | LPR | 51" | 30 | |||||||||
| 5. | | PRIAMO Matteo | PAN | 01'03" | 27 | |||||||||
| 6. | | DALL'ANTONIA Tiziano | PAN | 01'23" | 24 | |||||||||
| 7. | | ANDRIOTTO Dario | ASA | 01'28" | 21 | |||||||||
| 8. | | BRUSEGHIN Marzio | LAM | 01'30" | 18 | |||||||||
| 9. | | ERMETI Giairo | TEN | 01'34" | 15 | |||||||||
| 10. | | BIONDO Maurizio | COS | 01'54" | 12 | |||||||||
| 11. | | TRAFICANTE Roberto | LPR | 01'55" | 9 | |||||||||
| 12. | | MASNATA Claudio | UCE | 02'17" | 8 | |||||||||
| 13. | | FRANZOI Enrico | LAM | 02'38" | 7 | |||||||||
| 14. | | MARANGONI Alan | - | 02'37" | 6 | |||||||||
| 15. | | ROSSI Andrea | ASA | 02'59" | 5 | |||||||||
| 16. | | BORGHESI Fabio | CLM | 03'02" | 0 | |||||||||
| 17. | | CACCIA Diego | BAR | 03'38" | 0 | |||||||||
| 18. | | CAMUSSA Piergiorgio | OTC | 03'42" | 0 | |||||||||
| 19. | | VACCARI Mattia | - | 04'10" | 0 | |||||||||
| 20. | | TOMEI Francesco | PAN | 04'28" | 0 | |||||||||
| 21. | | AMERIGHI Fabrizio | - | 04'37" | 0 | |||||||||
| 22. | | DE NOBILE Ivan | UCE | 04'39" | 0 | |||||||||
| 23. | | BONFANTI Federico | - | 05'29" | 0 | |||||||||
| Abandons | ||||||||||||||
| DQ | | ASCANI Luca | AUR | 52'44" | 0 | |||||||||
| DQ | | COLETTA Gianluca | CEO | 02'34" | 0 | |||||||||
| Race Comment | ||
|---|---|---|
ASCANI Luca (Ita) initially won the Italian Time Trial Championships, but tested positive for the use of EPO. |