|
Tour Down Under, Stage 1 : Tanunda - Tanunda (120,6 km) | 21/01/2026 | ||
|---|---|---|---|---|
| Category: 2.WT1s - Race Website |
|
|||
| Result | All Stages | History | ↓ Race Comment ↓ |
|---|
| < Previous stage | Next stage > | Final GC |
|---|
| Rank | Rider | Team | Time | CQ | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| leader | | LUND ANDRESEN Tobias | DCT | 2h46'56" | 11 | |||||||
| 1. | | LUND ANDRESEN Tobias | DCT | 2h42'41" | 45 | |||||||
| 2. | | BRENNAN Matthew | TVL | 28 | ||||||||
| 3. | | WELSFORD Sam | IGD | 18 | ||||||||
| 4. | | VAN POPPEL Danny | RBH | 10 | ||||||||
| 5. | | VERNON Ethan | NSN | 5 | ||||||||
| 6. | | WALSH Liam | CBW | 3 | ||||||||
| 7. | | TAMINIAUX Lionel | LOI | 2 | ||||||||
| 8. | | VAN UDEN Casper | TPP | 1 | ||||||||
| 9. | | TEUTENBERG Tim Torn | LTK | 0 | ||||||||
| 10. | | LAMPERTI Luke | EFE | 0 | ||||||||
| 11. | | MOLANO BENAVIDES Juan Sebastian | UAD | 0 | ||||||||
| 12. | | ERZEN Zak | TBV | 0 | ||||||||
| 13. | | FISHER-BLACK Finn | RBH | 0 | ||||||||
| 14. | | ZIJLAARD Maikel | TUD | 0 | ||||||||
| 15. | | GATE Aaron | XAT | 0 | ||||||||
| 16. | | BOWER Lewis | GFC | 0 | ||||||||
| 17. | | FREDHEIM Stian | UXM | 0 | ||||||||
| 18. | | ETXEBERRIA ANSALAS Haimar | RBH | 0 | ||||||||
| 19. | | DONNENWIRTH Tom | GFC | 0 | ||||||||
| 20. | | SERRANO RODRIGUEZ Gonzalo | MOV | 0 | ||||||||
| 21. | | VAN BEKKUM Darren | XAT | 0 | ||||||||
| 22. | | PLOWRIGHT Jensen | APT | 0 | ||||||||
| 23. | | DAINESE Alberto | SOQ | 0 | ||||||||
| 24. | | STANNARD Robert | TBV | 0 | ||||||||
| 25. | | NARVAEZ PRADO Jhonatan Manuel | UAD | 0 | ||||||||
| 26. | | BJERG Mikkel Norsgaard | UAD | 0 | ||||||||
| 27. | | TESFATSION Natnael Ocbit | MOV | 0 | ||||||||
| 28. | | VINE Jay | UAD | 0 | ||||||||
| 29. | | CAVAGNA Rémi | GFC | 0 | ||||||||
| 30. | | PORTER Rudy | JAY | 0 |
| 31. | | BLEDDYN Oliver | BRE | 0 | ||||||||
| 32. | | SWIFT Ben | IGD | 0 | ||||||||
| 33. | | SOBRERO Matteo | LTK | 0 | ||||||||
| 34. | | CEPEDA ORTIZ Jefferson Alexander | EFE | 0 | ||||||||
| 35. | | DINHAM Matthew | TPP | 0 | ||||||||
| 36. | | TORRES BARCELO Albert | MOV | 0 | ||||||||
| 37. | | SCHRETTL Marco | XAT | 0 | ||||||||
| 38. | | GLIVAR Gal | APT | 0 | ||||||||
| 39. | | STORK Florian | TUD | 0 | ||||||||
| 40. | | CHARMIG Anthon | UXM | 0 | ||||||||
| 41. | | WATSON Samuel | IGD | 0 | ||||||||
| 42. | | SVESTAD-BAARDSENG Embret | IGD | 0 | ||||||||
| 43. | | SCHMID Mauro | JAY | 0 | ||||||||
| 44. | | BAGIOLI Andrea | LTK | 0 | ||||||||
| 45. | | O'BRIEN Kelland | JAY | 0 | ||||||||
| 46. | | BENNETT George | NSN | 0 | ||||||||
| 47. | | VAN DEN BOSSCHE Fabio | SOQ | 0 | ||||||||
| 48. | | ZANA Filippo | SOQ | 0 | ||||||||
| 49. | | FONTAINE Titouan | GFC | 0 | ||||||||
| 50. | | ZIMMERMANN Georg | LOI | 0 | ||||||||
| 51. | | KRON Andreas Lorentz | UXM | 0 | ||||||||
| 52. | | PITHIE Laurence | RBH | 0 | ||||||||
| 53. | | STEWART Jake | NSN | 0 | ||||||||
| 54. | | FOX Matthew | LOI | 0 | ||||||||
| 55. | | ZAMBANINI Edoardo | TBV | 0 | ||||||||
| 56. | | OOMEN Sam | LTK | 0 | ||||||||
| 57. | | BUITRAGO SANCHEZ Santiago | TBV | 0 | ||||||||
| 58. | | MIHOLJEVIC Fran | TBV | 0 | ||||||||
| 59. | | STRONG Corbin | NSN | 0 | ||||||||
| 60. | | PEACE Oliver | TPP | 0 |
| 61. | | BRENNER Marco | TUD | 0 | ||||||||
| 62. | | PLAPP Lucas | JAY | 0 | ||||||||
| 63. | | OLIVEIRA Ivo Emanuel Alves | UAD | 0 | ||||||||
| 64. | | MCKENZIE Hamish | JAY | 0 | ||||||||
| 65. | | O'CONNOR Ben | JAY | 0 | ||||||||
| 66. | | VELASCO Simone | XAT | 0 | ||||||||
| 67. | | HOWSON Damien | PQT | 0 | ||||||||
| 68. | | BUSATTO Francesco | APT | 0 | ||||||||
| 69. | | YATES Adam | UAD | 0 | ||||||||
| 70. | | SCHIFFER Anton | TVL | 0 | ||||||||
| 71. | | GILMORE Brady | NSN | 0 | ||||||||
| 72. | | MÄRKL Niklas | TPP | 0 | ||||||||
| 73. | | RESELL Erik Nordsaeter | UXM | 0 | ||||||||
| 74. | | TONEATTI Davide | XAT | 0 | ||||||||
| 75. | | PEDERSEN Casper | SOQ | 0 | ||||||||
| 76. | | RUTSCH Jonas | LOI | 0 | ||||||||
| 77. | | TUCKWELL Luke | RBH | 0 | ||||||||
| 78. | | GENIETS Kévin | GFC | 0 | ||||||||
| 79. | | MACKELLAR Alastair | EFE | 0 | ||||||||
| 80. | | MOSCA Jacopo | LTK | 0 | ||||||||
| 81. | | PRODHOMME Nicolas | DCT | 0 | ||||||||
| 82. | | KNOX James | TPP | 0 | ||||||||
| 83. | | HARPER Chris | PQT | 0 | ||||||||
| 84. | | MARTIN GUYONNET Guillaume | GFC | 0 | ||||||||
| 85. | | EDDY Patrick | BRE | 0 | ||||||||
| 86. | | VAN DER LEE Jardi | EFE | 0 | ||||||||
| 87. | | KAJAMINI Florian Samuel | XAT | 0 | ||||||||
| 88. | | HAMILTON Christopher | TPP | 0 | ||||||||
| 89. | | SCHULTZ Nicholas | NSN | 0 | ||||||||
| 90. | | DRIZNERS Jarrad | RBH | 0 |
| 91. | | CEPEDA HERNANDEZ Jefferson Alveiro | MOV | 0 | ||||||||
| 92. | | FIORELLI Filippo | TVL | 0 | ||||||||
| 93. | | CHAMBERLAIN Oscar | DCT | 0 | ||||||||
| 94. | | LEONARD Michael | EFE | 0 | ||||||||
| 95. | | HAIG Jack | IGD | 0 | ||||||||
| 96. | | ROMO OLIVER Javier | MOV | 0 | ||||||||
| 97. | | SCOTSON Callum | DCT | 0 | ||||||||
| 98. | | ROMELE Alessandro | XAT | 0 | ||||||||
| 99. | | KWIATKOWSKI Michal | IGD | 0 | ||||||||
| 100. | | RENARD HAQUIN Henri-François | TPP | 0 | ||||||||
| 101. | | LAENGEN Vegard Stake | UAD | 0 | ||||||||
| 102. | | SWEENY Harrison | EFE | 0 | ||||||||
| 103. | | GAUTHERAT Pierre | DCT | 0 | ||||||||
| 104. | | PALENI Enzo | GFC | 0 | ||||||||
| 105. | | VEISTROFFER Baptiste | LOI | 0 | ||||||||
| 106. | | VAN EETVELT Lennert | LOI | 0 | ||||||||
| 107. | | MORO Manlio | MOV | 0 | ||||||||
| 108. | | L'HOTE Antoine | DCT | 0 | ||||||||
| 109. | | NOVAK Pavel | MOV | 0 | ||||||||
| 110. | | INGEBRIGTSEN Storm | UXM | 0 | ||||||||
| 111. | | STEVENSON Lucas | BRE | 0 | ||||||||
| 112. | | RACCAGNI NOVIERO Andrea | SOQ | 0 | ||||||||
| 113. | | STOCKWELL Oliver | TBV | 0 | ||||||||
| 114. | | THOMPSON Reuben | LOI | 0 | ||||||||
| 115. | | GREENWOOD Matthew | CBW | 0 | ||||||||
| 116. | | KONRAD Patrick | LTK | 0 | ||||||||
| 117. | | EENKHOORN Pascal | SOQ | 0 | ||||||||
| 118. | | CLARKE Simon | NSN | 0 | ||||||||
| 119. | | GHEBREIGZABHIER Amanuel | LTK | 0 | ||||||||
| 120. | | SENTJENS Sente | APT | 0 |
| 121. | | MATTIO Pietro | TVL | 0 | ||||||||||
| 122. | | HUISING Menno | TVL | 0 | ||||||||||
| 123. | | GOGL Michael | APT | 0 | ||||||||||
| 124. | | DURBRIDGE Luke | JAY | 0 | ||||||||||
| 125. | | SKAARSETH Anders | UXM | 0 | ||||||||||
| 126. | | HAGENES Per Strand | TVL | 0 | ||||||||||
| 127. | | KELEMEN Petr | TUD | 0 | ||||||||||
| 128. | | WIRTGEN Luc | TUD | 0 | ||||||||||
| 129. | | REINDERINK Pepijn | SOQ | 0 | ||||||||||
| 130. | | URIANSTAD BUGGE Martin | UXM | 0 | ||||||||||
| 131. | | HAMILTON Lucas | IGD | 0 | ||||||||||
| 132. | | REX Tim | TVL | 0 | ||||||||||
| 133. | | SUTER Joel | TUD | 0 | ||||||||||
| 134. | | GUDMESTAD Tord | DCT | 0 | ||||||||||
| 135. | | WALKER Max | EFE | 32" | 0 | |||||||||
| 136. | | BALLERSTEDT Maurice | APT | 37" | 0 | |||||||||
| 137. | | THORNLEY Callum | RBH | 44" | 0 | |||||||||
| 138. | | MARSMAN Tim | APT | 56" | 0 | |||||||||
| Abandons | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DNF | | VAN DER MEULEN Max | TBV | 0 | ||||||||||
| DNF | | MAYRHOFER Marius | TUD | 0 | ||||||||||
| Race Comment | ||
|---|---|---|
Tord GUDMESTAD finished 13th but was relegated to 134th for celebrating the win of his teammate in the bunch before passing the finish. |