|
Tour de Kyushu, Stage 1 : Chikugo - Yame (120,4 km) | 11/10/2025 | ||
|---|---|---|---|---|
| Category: 2.1s | ||||
| Result | All Stages | History | ↓ Race Comment ↓ |
|---|
| Next stage > | Final GC |
|---|
| Rank | Rider | Team | Time | CQ | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| leader | | TAARAMÄE Rein | KIN | 2h49'22" | 6 | |||||||||
| 1. | | TAARAMÄE Rein | KIN | 2h49'32" | 20 | |||||||||
| 2. | not assigned | - | 0 | |||||||||||
| 3. | | GARIBBO Nicolo | TUK | 43" | 5 | |||||||||
| 4. | | PIDCOCK Joseph | Q36 | 01'09" | 3 | |||||||||
| 5. | | VAN BOVEN Luca | IWA | 01'37" | 0 | |||||||||
| 6. | | VERCHER Matteo | TEN | 01'43" | 0 | |||||||||
| 7. | | PRADES REVERTER Benjami | VCF | 01'51" | 0 | |||||||||
| 8. | | DE POOTER Dries | IWA | 01'51" | 0 | |||||||||
| 9. | | SBARAGLI Kristian | TFT | 01'51" | 0 | |||||||||
| 10. | | MULUBRHAN Henok | XAT | 01'51" | 0 | |||||||||
| 11. | | JEGAT Jordan | TEN | 01'51" | 0 | |||||||||
| 12. | | LEDESMA GARCIA Gerard | VCF | 01'51" | 0 | |||||||||
| 13. | | FANCELLU Alessandro | TUK | 01'51" | 0 | |||||||||
| 14. | | ARASHIRO Yukiya | TFT | 01'51" | 0 | |||||||||
| 15. | | VINOKUROV Nicolya | XAT | 01'51" | 0 | |||||||||
| 16. | | LEBAS Thomas | KIN | 01'51" | 0 | |||||||||
| 17. | | GONZALEZ LOPEZ David | Q36 | 01'51" | 0 | |||||||||
| 18. | | SCHULTZ Elliot | VCH | 01'51" | 0 | |||||||||
| 19. | | BALDACCINI Davide | TFT | 01'51" | 0 | |||||||||
| 20. | | MASUDA Nariyuki | TUK | 01'51" | 0 | |||||||||
| Abandons | ||||||||||||||
| DQ | | TSARENKO Kyrylo | TFT | 0 | ||||||||||
| Race Comment | ||
|---|---|---|
Kyrylo TSARENKO finished 1st and was leader, but lost this result as he was retroactively suspended for missing three out-of-competition controls within a twelve months period. |