![]() |
Tour of Istanbul, Stage 3 : Arnavutkoy - Arnavutkoy (104,2 km) | 6/09/2025 | ||
---|---|---|---|---|
Category: 2.1s |
Result | All Stages | History | ↓ Race Comment ↓ |
---|
< Previous stage | Next stage > | Final GC |
---|
Rank | Rider | Team | Time | CQ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
leader | ![]() | CUYLITS Mauro | LOD | 6h18'20" | 6 | |||||||||
1. | ![]() | LONARDI Giovanni | PTV | 2h24'45" | 20 | |||||||||
2. | ![]() | JEANNIERE Emilien | TEN | 04" | 10 | |||||||||
3. | ![]() | DUPONT Timothy | TIS | 04" | 5 | |||||||||
4. | ![]() | DE SCHUYTENEER Steffen | LOT | 04" | 3 | |||||||||
5. | ![]() | STOSZ Patryk | VOS | 04" | 0 | |||||||||
6. | ![]() | REHA Filip | ATT | 0 | ||||||||||
7. | ![]() | TEUGELS Lennert | TIS | 04" | 0 | |||||||||
8. | ![]() | MATTHEIS Oliver | BAI | 04" | 0 | |||||||||
9. | ![]() | BAERS Arne | LOD | 04" | 0 | |||||||||
10. | ![]() | HANSEN Alexander Arnt | GSH | 0 | ||||||||||
11. | ![]() | MEREDITH Charlie | - | 04" | 0 | |||||||||
12. | ![]() | BUDZINSKI Tomasz | VOS | 0 | ||||||||||
13. | ![]() | VOLTR Martin | ATT | 0 | ||||||||||
14. | ![]() | CARBUNAREA Andrei | NMC | 04" | 0 | |||||||||
15. | ![]() | MONTI Alberto Carlo | ATT | 04" | 0 | |||||||||
16. | ![]() | MARCHAND Gianni | TIS | 04" | 0 | |||||||||
17. | ![]() | KOSTANSKI Mateusz | VOS | 04" | 0 | |||||||||
18. | ![]() | TSVETKOV Nikita | - | 04" | 0 | |||||||||
19. | ![]() | SCHEMPP Oscar | TSM | 15" | 0 | |||||||||
20. | ![]() | RIMAN Jakub | ATT | 04" | 0 | |||||||||
Abandons | ||||||||||||||
OOT | ![]() | PIROZHKOV Andrey | ALM | 0 | ||||||||||
OOT | ![]() | SAYFIEV Samariddin | - | 0 | ||||||||||
OOT | ![]() | PARMA Krzyzstof | VOS | 0 | ||||||||||
OOT | ![]() | KLOSS Felix | TSM | 0 | ||||||||||
DNF | ![]() | NEMATOV Abdurahmon | - | 0 | ||||||||||
DNF | ![]() | TAKHIROV Diyor | - | 0 | ||||||||||
DNF | ![]() | LENNEMANN Anton Theo | BAI | 0 | ||||||||||
DNF | ![]() | BRUNEL Alexys | TEN | 0 | ||||||||||
DNF | ![]() | RISHØJ Hugo | GSH | 0 |
Race Comment | ||
---|---|---|
Due to heavy rains and slippery roads, the stage was partly neutralised and times were taken at 5 kilometres from the finish. |