![]() |
Ronde van Vlaanderen (270,8 km) | 31/03/2024 | ||
---|---|---|---|---|
Category: 1.WT1 - Race Website |
Result | History | ↓ Race Comment ↓ |
---|
32. | ![]() | ABRAHAMSEN Jonas | UXM | 04'29" | 5 | |||||||
33. | ![]() | HALLER Marco | RBH | 04'29" | 5 | |||||||
34. | ![]() | STEIMLE Jannik | Q36 | 04'29" | 5 | |||||||
35. | ![]() | RUTSCH Jonas | EFE | 04'29" | 5 | |||||||
36. | ![]() | BISSEGGER Stefan | EFE | 04'29" | 5 | |||||||
37. | ![]() | DEGENKOLB John | DFP | 04'29" | 5 | |||||||
38. | ![]() | TURNER Ben | IGD | 04'29" | 5 | |||||||
39. | ![]() | PITHIE Laurence | GFC | 04'29" | 5 | |||||||
40. | ![]() | HAGENES Per Strand | TVL | 04'29" | 5 | |||||||
41. | ![]() | KÜNG Stefan | GFC | 04'29" | 5 | |||||||
42. | ![]() | VAN DIJKE Mick | TVL | 04'39" | 5 | |||||||
43. | ![]() | NEILANDS Krists | IPT | 06'15" | 5 | |||||||
44. | ![]() | BERCKMOES Jenno | LTD | 06'15" | 5 | |||||||
45. | ![]() | VALGREN HUNDAHL Michael | EFE | 07'35" | 5 | |||||||
46. | ![]() | CHRISTEN Fabio | Q36 | 07'35" | 5 | |||||||
47. | ![]() | ASGREEN Kasper | SOQ | 07'35" | 5 | |||||||
48. | ![]() | STRONG Corbin | IPT | 07'35" | 5 | |||||||
49. | ![]() | EEKHOFF Nils | DFP | 07'35" | 5 | |||||||
50. | ![]() | WRIGHT Fred | TBV | 07'35" | 5 | |||||||
51. | ![]() | PAGE Hugo | IWA | 07'35" | 5 | |||||||
52. | ![]() | TOUZE Damien | DAT | 07'35" | 5 | |||||||
53. | ![]() | CRAPS Lars | TFB | 07'35" | 5 | |||||||
54. | ![]() | VAN DEN BERG Marijn | EFE | 07'35" | 5 | |||||||
55. | ![]() | VAN BOVEN Luca | BWB | 07'35" | 5 | |||||||
56. | ![]() | GAUTHERAT Pierre | DAT | 07'35" | 5 | |||||||
57. | ![]() | ALLEGAERT Piet | COF | 07'35" | 5 | |||||||
58. | ![]() | SLOCK Liam | LTD | 07'35" | 5 | |||||||
59. | ![]() | GIRMAY HAILU Biniam | IWA | 07'35" | 5 | |||||||
60. | ![]() | DENZ Nico | RBH | 07'35" | 5 | |||||||
61. | ![]() | ZIMMERMANN Georg | IWA | 07'35" | 5 |
62. | ![]() | SENECHAL Florian | ARK | 07'35" | 5 | |||||||||
63. | ![]() | LIENHARD Fabian | GFC | 07'35" | 5 | |||||||||
64. | ![]() | BEULLENS Cédric | LTD | 07'35" | 5 | |||||||||
65. | ![]() | MERLIER Tim | SOQ | 07'35" | 5 | |||||||||
66. | ![]() | SWIFT Connor | IGD | 07'35" | 5 | |||||||||
67. | ![]() | MILAN Jonathan | LTK | 07'35" | 5 | |||||||||
68. | ![]() | HOOLE Daan | LTK | 07'35" | 5 | |||||||||
69. | ![]() | BYSTRØM Sven Erik | GFC | 07'35" | 5 | |||||||||
70. | ![]() | ALAPHILIPPE Julian | SOQ | 07'43" | 5 | |||||||||
71. | ![]() | DE PLUS Laurens | IGD | 07'43" | 5 | |||||||||
72. | ![]() | TRONCHON Bastien | DAT | 07'48" | 5 | |||||||||
73. | ![]() | LAZKANO LOPEZ Oier | MOV | 11'07" | 5 | |||||||||
74. | ![]() | KRISTOFF Alexander | UXM | 11'49" | 5 | |||||||||
75. | ![]() | CAVAGNA Rémi | MOV | 11'49" | 5 | |||||||||
76. | ![]() | HERZOG Emil | RBH | 11'49" | 5 | |||||||||
77. | ![]() | CANAL BLANCO Carlos | MOV | 11'49" | 5 | |||||||||
78. | ![]() | MOSCON Gianni | SOQ | 11'49" | 5 | |||||||||
79. | ![]() | DE PESTEL Sander | DAT | 12'30" | 5 | |||||||||
80. | ![]() | LE GAC Olivier | GFC | 12'30" | 5 | |||||||||
81. | ![]() | MACIEJUK Filip | RBH | 12'30" | 5 | |||||||||
82. | ![]() | VAN DER BEKEN Aaron | BWB | 12'30" | 5 | |||||||||
83. | ![]() | VAN BAARLE Dylan | TVL | 12'30" | 5 | |||||||||
84. | ![]() | KRIEGER Alexander | TUD | 12'30" | 5 | |||||||||
85. | ![]() | DE POOTER Dries | IWA | 12'30" | 5 | |||||||||
86. | ![]() | AFFINI Edoardo | TVL | 12'30" | 5 | |||||||||
87. | ![]() | VERGAERDE Otto | LTK | 12'30" | 5 | |||||||||
Abandons | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DNF | ![]() | ANIOLKOWSKI Stanislaw | COF | 0 | ||||||||||
DNF | ![]() | ASKEY Lewis | GFC | 0 | ||||||||||
DNF | ![]() | BITTNER Pavel | DFP | 0 | ||||||||||
DNF | ![]() | BOASSON HAGEN Edvald | DAT | 0 |
DNF | ![]() | BOIVIN Guillaume | IPT | 0 | ||||||||
DNF | ![]() | BOL Cees | AST | 0 | ||||||||
DNF | ![]() | CHANGIZI Sebastian Kolze | TUD | 0 | ||||||||
DNF | ![]() | COVI Alessandro | UAD | 0 | ||||||||
DNF | ![]() | DE BONDT Dries | DAT | 0 | ||||||||
DNF | ![]() | DE GENDT Aime | COF | 0 | ||||||||
DNF | ![]() | DE MEESTER Luca | BWB | 0 | ||||||||
DNF | ![]() | DE TIER Floris | BWB | 0 | ||||||||
DNF | ![]() | DEBEAUMARCHE Nicolas | COF | 0 | ||||||||
DNF | ![]() | DECLERCQ Tim | LTK | 0 | ||||||||
DNF | ![]() | DEKKER David | ARK | 0 | ||||||||
DNF | ![]() | DEVRIENDT Tom | Q36 | 0 | ||||||||
DNF | ![]() | DEWEIRDT Siebe | TFB | 0 | ||||||||
DNF | ![]() | DILLIER Silvan | ADC | 0 | ||||||||
DNF | ![]() | DURBRIDGE Luke | JAY | 0 | ||||||||
DNF | ![]() | EDDY Patrick | DFP | 0 | ||||||||
DNF | ![]() | ERIKSSON Jacob | TUD | 0 | ||||||||
DNF | ![]() | FEDOROV Yevgeniy | AST | 0 | ||||||||
DNF | ![]() | GIDICH Yevgeniy | AST | 0 | ||||||||
DNF | ![]() | GOUGEARD Alexis | COF | 0 | ||||||||
DNF | ![]() | GOVEKAR Matevz | TBV | 0 | ||||||||
DNF | ![]() | GRADEK Kamil | TBV | 0 | ||||||||
DNF | ![]() | GRIGNARD Sébastien | LTD | 0 | ||||||||
DNF | ![]() | GRONDIN Donavan | ARK | 0 | ||||||||
DNF | ![]() | GRUZDEV Dmitriy | AST | 0 | ||||||||
DNF | ![]() | HESTERS Jules | TFB | 0 | ||||||||
DNF | ![]() | HIRSCHI Marc | UAD | 0 | ||||||||
DNF | ![]() | HOELGAARD Markus | UXM | 0 | ||||||||
DNF | ![]() | HOULE Hugo | IPT | 0 | ||||||||
DNF | ![]() | JACOBS Johan | MOV | 0 |
DNF | ![]() | JANSEN Amund Grøndahl | JAY | 0 | ||||||||
DNF | ![]() | KELEMEN Petr | TUD | 0 | ||||||||
DNF | ![]() | KRAGH ANDERSEN Søren | ADC | 0 | ||||||||
DNF | ![]() | LAENGEN Vegard Stake | UAD | 0 | ||||||||
DNF | ![]() | LAURANCE Axel | ADC | 0 | ||||||||
DNF | ![]() | LEVY William Blume | UXM | 0 | ||||||||
DNF | ![]() | LUDVIGSSON Tobias | Q36 | 0 | ||||||||
DNF | ![]() | LÜHRS Luis-Joe | RBH | 0 | ||||||||
DNF | ![]() | MÄRKL Niklas | DFP | 0 | ||||||||
DNF | ![]() | MAYRHOFER Marius | TUD | 0 | ||||||||
DNF | ![]() | MCLAY Daniel | ARK | 0 | ||||||||
DNF | ![]() | MEENS Johan | BWB | 0 | ||||||||
DNF | ![]() | MEEUS Jordi | RBH | 0 | ||||||||
DNF | ![]() | MEURISSE Xandro | ADC | 0 | ||||||||
DNF | ![]() | MEZGEC Luka | JAY | 0 | ||||||||
DNF | ![]() | MIHOLJEVIC Fran | TBV | 0 | ||||||||
DNF | ![]() | MILESI Lorenzo | MOV | 0 | ||||||||
DNF | ![]() | MOHORIC Matej | TBV | 0 | ||||||||
DNF | ![]() | MONK Cyrus | Q36 | 0 | ||||||||
DNF | ![]() | MØRKØV CHRISTENSEN Michael | AST | 0 | ||||||||
DNF | ![]() | MULLEN Ryan | RBH | 0 | ||||||||
DNF | ![]() | NABERMAN Tim | DFP | 0 | ||||||||
DNF | ![]() | O'BRIEN Kelland | JAY | 0 | ||||||||
DNF | ![]() | PASQUALON Andrea | TBV | 0 | ||||||||
DNF | ![]() | PEDERSEN Casper | SOQ | 0 | ||||||||
DNF | ![]() | PETIT Adrien | IWA | 0 | ||||||||
DNF | ![]() | PLUIMERS Rick | TUD | 0 | ||||||||
DNF | ![]() | RAJOVIC Dusan | TBV | 0 | ||||||||
DNF | ![]() | REINDERS Elmar | JAY | 0 | ||||||||
DNF | ![]() | RENARD Alexis | COF | 0 |
DNF | ![]() | RESELL Erik Nordsaeter | UXM | 0 | ||||||||
DNF | ![]() | RIESEBEEK Oscar | ADC | 0 | ||||||||
DNF | ![]() | ROBEET Ludovic | COF | 0 | ||||||||
DNF | ![]() | SAJNOK Szymon | Q36 | 0 | ||||||||
DNF | ![]() | SCOTSON Miles | ARK | 0 | ||||||||
DNF | ![]() | SELIG Rüdiger | AST | 0 | ||||||||
DNF | ![]() | SWEENY Harrison | EFE | 0 | ||||||||
DNF | ![]() | SWIFT Ben | IGD | 0 | ||||||||
DNF | ![]() | SYRITSA Gleb | AST | 0 | ||||||||
DNF | ![]() | TAMINIAUX Lionel | LTD | 0 | ||||||||
DNF | ![]() | THEUNS Edward | LTK | 0 | ||||||||
DNF | ![]() | TORRES BARCELO Albert | MOV | 0 | ||||||||
DNF | ![]() | VAN ASBROECK Tom | IPT | 0 | ||||||||
DNF | ![]() | VAN DEN BROEK Frank | DFP | 0 | ||||||||
DNF | ![]() | VAN LERBERGHE Bert | SOQ | 0 | ||||||||
DNF | ![]() | VAN MOER Brent | LTD | 0 | ||||||||
DNF | ![]() | VANDENSTORME Dylan | TFB | 0 | ||||||||
DNF | ![]() | VANDEVELDE Yentl | TFB | 0 | ||||||||
DNF | ![]() | VANHOOF Ward | TFB | 0 | ||||||||
DNF | ![]() | VERCOUILLIE Victor | TFB | 0 | ||||||||
DNF | ![]() | VERMOOTE Jelle | BWB | 0 | ||||||||
DNF | ![]() | VIVIANI Elia | IGD | 0 | ||||||||
DNF | ![]() | VLIEGEN Loïc | BWB | 0 | ||||||||
DNF | ![]() | WAERENSKJOLD Søren | UXM | 0 |
Race Comment | ||
---|---|---|
Michael MATTHEWS finished 3rd but was relegated to 11th place for irregular sprinting. |