![]() |
Vuelta a Colombia, General classification | 25/06/2023 | ||
---|---|---|---|---|
Category: 2.2 |
Result | All Stages | History | ↓ Race Comment ↓ |
---|
Rank | Rider | Team | Time | CQ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | CONTRERAS PINZON Rodrigo | - | 06'17" | 25 | |||||||||
2. | ![]() | PEÑA MOLANO Wilson Estiben | - | 07'12" | 18 | |||||||||
3. | ![]() | REYES ORTEGA Aldemar | MED | 10'25" | 14 | |||||||||
4. | ![]() | FERNANDEZ GONZALEZ Oscar Hernan | - | 11'14" | 11 | |||||||||
5. | ![]() | SEVILLA RIVERA Oscar Miguel | MED | 12'28" | 9 | |||||||||
6. | ![]() | GIL SANCHEZ Angel Alexander | AVF | 12'49" | 7 | |||||||||
7. | ![]() | MUÑOZ LANCHEROS Cristian Camilo | - | 13'36" | 6 | |||||||||
8. | ![]() | SUESCA URIBE Marco Tulio | MBP | 14'47" | 5 | |||||||||
9. | ![]() | LOPEZ RIVERA Robinson Fabian | - | 15'33" | 4 | |||||||||
10. | ![]() | PESCADOR CASTRO Diego | GSS | 15'56" | 3 | |||||||||
11. | ![]() | CALLEJAS SANTOS Edison Alejandro | PTL | 16'23" | 2 | |||||||||
12. | ![]() | PINEDA PINEDA Rafael Steven | - | 16'44" | 2 | |||||||||
13. | ![]() | PINILLA BOLIVAR Juan Sebastian | - | 16'45" | 1 | |||||||||
14. | ![]() | CASTILLO MIRANDA Kevin David | - | 17'38" | 1 | |||||||||
15. | ![]() | FORERO BARRERO Juan Sebastian | - | 21'28" | 1 | |||||||||
16. | ![]() | ROSERO ROJAS Nixon Efrain | TBG | 21'46" | 0 | |||||||||
17. | ![]() | GUERRERO ARIAS Juan Diego | - | 24'24" | 0 | |||||||||
18. | ![]() | CASTAÑO MUÑOZ Sebastian Alexander | - | 26'08" | 0 | |||||||||
19. | ![]() | MUÑIZ VASQUEZ Jose Ramon | PTL | 26'11" | 0 | |||||||||
20. | ![]() | MUÑOZ GIRALDO Daniel Felipe | - | 27'21" | 0 | |||||||||
Abandons | ||||||||||||||
DQ | ![]() | LOPEZ MORENO Miguel Angel | MED | 33h42'13" | 0 |
Race Comment | ||
---|---|---|
Miguel Angel LOPEZ, 1st, was disqualified because of the use and possession of the prohibited substance Menotropin in April 2022. |