![]() |
Volta a Portugal, Stage 10 : Viseu - Viseu I.T.T. (20,3 km) | 15/08/2021 | ||
---|---|---|---|---|
Category: 2.1s |
![]() |
Result | All Stages | History | ↓ Race Comment ↓ |
---|
< Previous stage | Final GC |
---|
Rank | Rider | Team | Time | CQ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | REIS Rafael Ferreira | EFP | 25'24" | 20 | |||||||||
2. | ![]() | MOREIRA GUARINO Mauricio Jose | EFP | 12" | 10 | |||||||||
3. | ![]() | HOLLMANN Juri | MOV | 41" | 5 | |||||||||
4. | not assigned | - | 0 | |||||||||||
5. | ![]() | MARQUE PORTO Alejandro Manuel | ATM | 49" | 0 | |||||||||
6. | ![]() | MAS BONET Lluis Guillermo | MOV | 49" | 0 | |||||||||
7. | not assigned | - | 0 | |||||||||||
8. | ![]() | CARVALHO Antonio Ferreira | EFP | 55" | 0 | |||||||||
9. | ![]() | NORSGAARD Mathias | MOV | 01'01" | 0 | |||||||||
10. | ![]() | MESTRE Ricardo Jorge Correia | W52 | 01'05" | 0 | |||||||||
11. | ![]() | LOPEZ FUENTES Diego | EKP | 01'09" | 0 | |||||||||
12. | ![]() | MESTRE Daniel Jose Pereira | W52 | 01'10" | 0 | |||||||||
13. | ![]() | BRITTON Rob | RLY | 01'12" | 0 | |||||||||
14. | ![]() | CESAR VELOSO Gustavo | ATM | 01'16" | 0 | |||||||||
15. | ![]() | BRANDAO Joni Silva | W52 | 01'16" | 0 | |||||||||
16. | ![]() | GRIGORIEV Aleksandr | ATM | 01'22" | 0 | |||||||||
17. | ![]() | MANNION Gavin | RLY | 01'25" | 0 | |||||||||
18. | ![]() | OYARZUN GUIÑEZ Carlos Ivan | LLC | 01'26" | 0 | |||||||||
19. | ![]() | GONZALEZ RIVERA Abner | MOV | 01'35" | 0 | |||||||||
20. | ![]() | GARCIA DE MATEOS RUBIO Vicente | CDF | 01'36" | 0 | |||||||||
Abandons | ||||||||||||||
DQ | ![]() | ANTUNES Amaro Manuel Reposo | W52 | 44" | 0 | |||||||||
DQ | ![]() | RODRIGUES Joao Pedro Lourenço | W52 | 54" | 0 |
Race Comment | ||
---|---|---|
Amaro ANTUNES, 4th, and Joao RODRIGUES, 7th, were disqualified because of anomalies in their biological passport data. |