|
Euskal Bizikleta, Stage 5 : Ilana en Agurain - Eibar (Arrate) (157,5 km) | 5/06/2006 | ||
|---|---|---|---|---|
| Category: 2.HCs |
|
|||
| Result | All Stages | History | ↓ Race Comment ↓ |
|---|
| < Previous stage | Final GC |
|---|
| Rank | Rider | Team | Time | CQ | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | | HERRERO LLORENTE David | EUS | 4h13'32" | 25 | |||||||||
| 2. | | GIL PEREZ Koldo | SDV | 08" | 15 | |||||||||
| 3. | | ARREITUNANDIA QUINTERO Pedro | BAR | 16" | 10 | |||||||||
| 4. | | TONTI Andrea | ASA | 16" | 5 | |||||||||
| 5. | | EFIMKIN Aleksandr | BAR | 36" | 3 | |||||||||
| 6. | | TXURRUKA ANSOLA Amets | BAR | 36" | 0 | |||||||||
| 7. | | ZUBELDIA AGIRRE Haimar | EUS | 36" | 0 | |||||||||
| 8. | | DEL NERO MONTES Jesus | MOL | 36" | 0 | |||||||||
| 9. | | NOCENTINI Rinaldo | ASA | 48" | 0 | |||||||||
| 10. | | MURAGLIA Giuseppe | LPR | 01'01" | 0 | |||||||||
| 11. | | OSA EIZAGIRRE Aitor | LSW | 01'01" | 0 | |||||||||
| 12. | | BONILLA BONILLA Jose Adrian | ECV | 01'22" | 0 | |||||||||
| 13. | | BELOKI DORRONSORO Joseba | LSW | 01'23" | 0 | |||||||||
| 14. | | GARCIA RENA Rodrigo | KAI | 01'39" | 0 | |||||||||
| 15. | | VILLEGAS TRAPAGA Aaron | ORB | 01'39" | 0 | |||||||||
| 16. | | PLOUHINEC Samuel | AGR | 01'39" | 0 | |||||||||
| 17. | | MARICHALAR FERNANDEZ Pedro Luis | APV | 01'39" | 0 | |||||||||
| 18. | | PALOMARES VILLAPLANA Adrian | KAI | 01'39" | 0 | |||||||||
| 19. | | PECHARROMAN FABIAN Jose Antonio | ECV | 01'39" | 0 | |||||||||
| 20. | | GALPARSORO MARTINEZ Dionisio | KAI | 01'39" | 0 | |||||||||
| Abandons | ||||||||||||||
| DQ | | GARCIA QUESADA Adolfo | APV | 16" | 0 | |||||||||
| Race Comment | ||
|---|---|---|
Adolfo GARCIA QUESADA initially ended 5th in this stage, but tested positive for the use of hCG in the Volta a Catalunya. He is therefore disqualified from this race and does not earn any CQ points. |