|
Tour of Fuzhou, Stage 1 : Ma Wei - Ku Liang (107,4 km) | 17/11/2019 | ||
|---|---|---|---|---|
| Category: 2.1s |
|
|||
| Result | All Stages | History | ↓ Race Comment ↓ |
|---|
| Next stage > | Final GC |
|---|
| Rank | Rider | Team | Time | CQ | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| leader | | FEDOSSEYEV Artur | XDS | 2h35'42" | 6 | |||||||||
| 1. | | FEDOSSEYEV Artur | XDS | 3h35'52" | 20 | |||||||||
| 2. | | LYU Xianjing | HEN | 45" | 10 | |||||||||
| 3. | | QUINTERO NOREÑA Carlos Julian | NLC | 45" | 5 | |||||||||
| 4. | | VINK Michael | STG | 50" | 3 | |||||||||
| 5. | | OVECHKIN Artem | TSG | 55" | 0 | |||||||||
| 6. | | JEANNES Matthieu | ILU | 56" | 0 | |||||||||
| 7. | | GONOV Lev | - | 01'05" | 0 | |||||||||
| 8. | | BIALIAUSKI Vasili | MCC | 01'08" | 0 | |||||||||
| 9. | | EL FARES Julien | DMP | 01'08" | 0 | |||||||||
| 10. | | BERGSTRÖM FRISK Hannes | MPC | 01'14" | 0 | |||||||||
| 11. | | WALTERS Bailey | MPC | 01'14" | 0 | |||||||||
| 12. | | SAINBAYAR Jambaljamts | FCT | 01'47" | 0 | |||||||||
| 13. | | CAVANAGH Ryan | STG | 01'49" | 0 | |||||||||
| 14. | | KONONENKO Mykhaylo | XDS | 01'49" | 0 | |||||||||
| 15. | | IDERBOLD Bold | FCT | 01'58" | 0 | |||||||||
| 16. | | BURU Temesgen Mebrahtu | PRO | 02'00" | 0 | |||||||||
| 17. | | LIU Jiankun | MBE | 02'02" | 0 | |||||||||
| 18. | | ORAM James | MBE | 02'02" | 0 | |||||||||
| 19. | | STEDMAN Maximilian | DHB | 02'08" | 0 | |||||||||
| 20. | | EYOB Metkel | TSG | 02'13" | 0 | |||||||||
| Abandons | ||||||||||||||
| DQ | | DAVIDENOK Ilya | XDS | 0 | ||||||||||
| Race Comment | ||
|---|---|---|
Ilya DAVIDENOK won this stage and was leader, but was disqualified as he tested positive after the stage. |