|
World Championships U23 (Harrogate) R.R. (193 km) | 27/09/2019 | ||
|---|---|---|---|---|
| Category: WCU | ||||
| Result | History | ↓ Race Comment ↓ |
|---|
| Rank | Rider | Team | Time | CQ | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | | BATTISTELLA Samuele | DDC | 60 | ||||||||
| 2. | | BISSEGGER Stefan | SRA | 36 | ||||||||
| 3. | | PIDCOCK Thomas | WGN | 30 | ||||||||
| 4. | | HIGUITA GARCIA Sergio Andres | EF1 | 24 | ||||||||
| 5. | | KRON Andreas Lorentz | RIW | 20 | ||||||||
| 6. | | FOSS Tobias Svendsen | UXT | 16 | ||||||||
| 7. | | EENKHOORN Pascal | TJV | 38" | 12 | |||||||
| 8. | | BJERG Mikkel Norsgaard | HBA | 38" | 10 | |||||||
| 9. | | BURGAUDEAU Mathieu | TDE | 38" | 8 | |||||||
| 10. | | SLEEN Torjus | UXT | 38" | 6 | |||||||
| 11. | | DEWULF Stan | LTS | 38" | 5 | |||||||
| 12. | | ZIMMERMANN Georg | TIR | 38" | 4 | |||||||
| 13. | | GENIETS Kévin | GFC | 38" | 3 | |||||||
| 14. | | GROVES Kaden | SEG | 38" | 2 | |||||||
| 15. | | RUTSCH Jonas | LKH | 40" | 1 | |||||||
| 16. | | HULGAARD Morten | TCQ | 40" | 0 | |||||||
| 17. | | SAJNOK Szymon | CCC | 42" | 0 | |||||||
| 18. | | STEWART Jake | CGF | 52" | 0 | |||||||
| 19. | | VAN WILDER Ilan | - | 01'28" | 0 | |||||||
| 20. | | SCHELLING Ide | SEG | 01'32" | 0 | |||||||
| 21. | | SCHMID Mauro | SRA | 02'01" | 0 | |||||||
| 22. | | PRONSKIY Vadim | VAM | 02'55" | 0 | |||||||
| 23. | | FROIDEVAUX Robin | AKT | 03'02" | 0 | |||||||
| 24. | | FEDOROV Yevgeniy | VAM | 03'02" | 0 | |||||||
| 25. | | FINKST Tilen | LGS | 03'02" | 0 | |||||||
| 26. | | ZUKOWSKY Nickolas | FPC | 03'02" | 0 | |||||||
| 27. | | GUGLIELMI Simon | CGF | 03'02" | 0 | |||||||
| 28. | | WRIGHT Fred | - | 03'02" | 0 | |||||||
| 29. | | STOCEK Matus | BHP | 03'02" | 0 | |||||||
| 30. | | CARVALHO Andre Rodrigues | HBA | 03'02" | 0 | |||||||
| 31. | | VALTER Attila | CDT | 03'02" | 0 |
| 32. | | ISHIGAMI Masahiro | - | 03'02" | 0 | |||||||
| 33. | | ANIOLKOWSKI Stanislaw | CDT | 03'02" | 0 | |||||||
| 34. | | HOOLE Daan | SEG | 03'02" | 0 | |||||||
| 35. | | PEAK Barnabas | SEG | 03'02" | 0 | |||||||
| 36. | | JACOBS Johan | - | 03'02" | 0 | |||||||
| 37. | | JARC Aljaz | ADR | 03'06" | 0 | |||||||
| 38. | | OTRUBA Jakub | ELA | 03'07" | 0 | |||||||
| 39. | | BALFOUR Stuart | - | 03'07" | 0 | |||||||
| 40. | | JERMAN Ziga | CGF | 03'07" | 0 | |||||||
| 41. | | VERMAERKE Kevin | HBA | 03'12" | 0 | |||||||
| 42. | | PHILIPSEN Jasper | UAD | 05'08" | 0 | |||||||
| 43. | | ANDERSEN Idar | UXT | 05'11" | 0 | |||||||
| 44. | | HEINSCHKE Leon | DSU | 05'11" | 0 | |||||||
| 45. | | SUTER Joel | AKT | 05'21" | 0 | |||||||
| 46. | | WILDAUER Markus | TIR | 07'44" | 0 | |||||||
| 47. | | HALLER Patrick | HRN | 07'46" | 0 | |||||||
| 48. | | COVI Alessandro | CPK | 08'27" | 0 | |||||||
| 49. | | BRUSSENSKIY Gleb | VAM | 10'08" | 0 | |||||||
| 50. | | HEALY Ben | WGN | 10'34" | 0 | |||||||
| 51. | | HEIDEMANN Miguel | HRR | 10'34" | 0 | |||||||
| 52. | | MACIEJUK Filip | LPC | 10'34" | 0 | |||||||
| 53. | | SWEENY Harrison | EVO | 10'39" | 0 | |||||||
| 54. | | PAJUR Markus | - | 12'11" | 0 | |||||||
| 55. | | VAN DEN BERG Marijn | MET | 12'42" | 0 | |||||||
| 56. | | WIRTGEN Luc | WBD | 12'42" | 0 | |||||||
| 57. | | SALGUEIRO Carlos Miguel Leite | - | 12'42" | 0 | |||||||
| 58. | | CALLE HURTADO Juan Fernando | - | 12'42" | 0 | |||||||
| 59. | | REYNDERS Jens | WBD | 12'42" | 0 | |||||||
| 60. | | GAMPER Florian | TIR | 12'42" | 0 | |||||||
| 61. | | BARTA Tomas | SKC | 12'42" | 0 |
| 62. | | NORSGAARD Mathias | RIW | 12'42" | 0 | |||||||
| 63. | | KISKONEN Siim | - | 12'42" | 0 | |||||||
| 64. | | MOLANO BENAVIDES Julian David | ECZ | 12'42" | 0 | |||||||
| 65. | | ELOSEGUI MOMEÑE Iñigo | - | 12'42" | 0 | |||||||
| 66. | | FATKULLIN Valeriy | - | 12'42" | 0 | |||||||
| 67. | | LASINIS Venantas | - | 12'42" | 0 | |||||||
| 68. | | KOLB Stefan | MPB | 12'42" | 0 | |||||||
| 69. | | PRIMOZIC Jaka | - | 12'42" | 0 | |||||||
| 70. | | FERRI Gregorio | - | 12'42" | 0 | |||||||
| 71. | | WALLS Matthew | - | 12'42" | 0 | |||||||
| 72. | | KRAWCZYK Szymon | VOS | 12'42" | 0 | |||||||
| 73. | | MULUBRHAN Henok | - | 12'42" | 0 | |||||||
| 74. | | KARL Adam | - | 12'42" | 0 | |||||||
| 75. | | SOWINSKI Artur | - | 12'42" | 0 | |||||||
| 76. | | ALMEIDA Joao Pedro Gonçalves | HBA | 12'42" | 0 | |||||||
| 77. | | BURTNIK Evan | XSU | 12'42" | 0 | |||||||
| 78. | | ALEOTTI Giovanni | CTF | 12'42" | 0 | |||||||
| 79. | | BAZAN CLAVELES Oscar Nehuen | STF | 12'42" | 0 | |||||||
| 80. | | DELACROIX Théo | - | 12'42" | 0 | |||||||
| 81. | | ADRIA OLIVERAS Roger | - | 12'42" | 0 | |||||||
| 82. | | KUGAEVSKI Gleb | - | 12'42" | 0 | |||||||
| 83. | | PRITZEN Marc Oliver | - | 12'42" | 0 | |||||||
| 84. | | GERVAIS Laurent | AEV | 12'42" | 0 | |||||||
| 85. | | WRIGHT Paul | - | 12'42" | 0 | |||||||
| 86. | | RIKUNOV Petr | GAZ | 12'42" | 0 | |||||||
| 87. | | URIANSTAD BUGGE Martin | UXT | 12'42" | 0 | |||||||
| 88. | | HOLSTAD Ludvik Aspelund | JFN | 12'42" | 0 | |||||||
| 89. | | LYU Xianjing | HEN | 12'42" | 0 | |||||||
| 90. | | GARRISON Ian | HBA | 12'42" | 0 | |||||||
| 91. | | FINE Eddy | - | 12'42" | 0 |
| 92. | | KLUCKERS Arthur | LPC | 12'42" | 0 | |||||||||
| 93. | | HÄNNINEN Jaakko | ALM | 12'42" | 0 | |||||||||
| 94. | | SCHIZZI Vitor Zucco | - | 12'42" | 0 | |||||||||
| 95. | | HEIDERSCHEID Colin | LPC | 12'42" | 0 | |||||||||
| 96. | | RIES Michel | KMT | 12'42" | 0 | |||||||||
| 97. | | HVIDEBERG Jonas Hem | UXT | 12'42" | 0 | |||||||||
| 98. | | DINA Daniel | PNN | 12'42" | 0 | |||||||||
| 99. | | STOJNIC Veljko | - | 12'47" | 0 | |||||||||
| 100. | | LOUVEL Matîs | - | 12'55" | 0 | |||||||||
| 101. | | KELEMEN Petr | - | 15'53" | 0 | |||||||||
| 102. | | FOKIN Mikhail | - | 18'02" | 0 | |||||||||
| 103. | | FOLTAN Adam | - | 20'35" | 0 | |||||||||
| 104. | | KUBIS Lukas | DKB | 20'35" | 0 | |||||||||
| 105. | | JORGENSON Matteo | - | 20'35" | 0 | |||||||||
| 106. | | OOSTHUIZEN Jason | TEG | 20'35" | 0 | |||||||||
| 107. | | JENNER Samuel | WGN | 20'35" | 0 | |||||||||
| 108. | | LOPEZ NOLASCO Luis Fernando Enrique | - | 20'35" | 0 | |||||||||
| 109. | | WHITE Nicholas | BLN | 20'35" | 0 | |||||||||
| 110. | | GIRMAY HAILU Biniam | - | 20'35" | 0 | |||||||||
| 111. | | HORVAT Ziga | ADR | 20'37" | 0 | |||||||||
| 112. | | IMAMURA Shunsuke | BGT | 20'37" | 0 | |||||||||
| 113. | | FUNG Ka Hoo | HKS | 25'03" | 0 | |||||||||
| Abandons | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DQ | | EEKHOFF Nils | DSU | 0 | ||||||||||
| DQ | | KONYCHEV Alexander | DDC | 0 | ||||||||||
| DQ | | STOKBRO Andreas Nielsen | RIW | 0 | ||||||||||
| Race Comment | ||
|---|---|---|
Initial winner Nils EEKHOFF (Ned) was disqualified afterwards because of pacing behind a team car after a crash 125 km before the finish. |