![]() |
National Championships Portugal (Melgaço) I.T.T. (32,3 km) | 28/06/2019 | ||
---|---|---|---|---|
Category: NCT3 |
![]() |
Result | History | ↓ Race Comment ↓ |
---|
Rank | Rider | Team | Time | CQ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | GONÇALVES Jose Isidro Maciel | TKA | 42'46" | 30 | |||||||||
2. | not assigned | - | 0 | |||||||||||
3. | ![]() | CARVALHO Antonio Ferreira | W52 | 01'03" | 15 | |||||||||
4. | ![]() | FERNANDES Jose Carlos Prates Neves | BBH | 01'06" | 12 | |||||||||
5. | ![]() | ANTUNES Amaro Manuel Reposo | CCC | 01'16" | 10 | |||||||||
6. | ![]() | MACHADO Tiago Jose Pinto | STA | 01'19" | 8 | |||||||||
7. | ![]() | VILELA Ricardo Augusto Afonso | BBH | 02'11" | 6 | |||||||||
8. | ![]() | SILVA Joaquim Ricardo Soares | W52 | 02'19" | 4 | |||||||||
9. | ![]() | SILVA Daniel Eduardo Moreira | RPB | 03'00" | 2 | |||||||||
10. | ![]() | REIS Rafael Ferreira | W52 | 03'03" | 1 | |||||||||
11. | ![]() | MENDES Jose Joao Pimenta Costa | STA | 03'21" | 0 | |||||||||
12. | ![]() | GONÇALVES Gaspar Filipe Cardoso | MIR | 03'26" | 0 | |||||||||
13. | ![]() | BARBIO Antonio Andre Pereira | LAA | 03'31" | 0 | |||||||||
14. | ![]() | SILVA Bruno Duarte Ferreira | EFP | 04'11" | 0 | |||||||||
15. | ![]() | VIDEIRA Patrick Pimentel | - | 07'08" | 0 | |||||||||
16. | ![]() | MARTINS Carlos Manuel Dinis | - | 09'41" | 0 | |||||||||
17. | ![]() | FERNANDES Joao Manuel Ferreira | - | 12'28" | 0 | |||||||||
Abandons | ||||||||||||||
DQ | ![]() | GONÇALVES Domingos Andre Maciel | CJR | 21" | 0 |
Race Comment | ||
---|---|---|
Domingos GONCALVES was disqualified because of anomalies in his biological passport data. |