|
Volta a Portugal, Prologue : Viseu I.T.T. (6 km) | 31/07/2019 | ||
|---|---|---|---|---|
| Category: 2.1s |
|
|||
| Result | All Stages | History | ↓ Race Comment ↓ |
|---|
| Next stage > | Final GC |
|---|
| Rank | Rider | Team | Time | CQ | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| leader | | CALDEIRA Samuel Jose Rodrigues | W52 | 07'28" | 6 | |||||||||
| 1. | | CALDEIRA Samuel Jose Rodrigues | W52 | 07'28" | 20 | |||||||||
| 2. | | FRIESECKE Gian | SRA | 10 | ||||||||||
| 3. | | CESAR VELOSO Gustavo | W52 | 5 | ||||||||||
| 4. | | GUERNALEC Thibault | PCB | 01" | 3 | |||||||||
| 5. | | CARVALHO Antonio Ferreira | W52 | 04" | 0 | |||||||||
| 6. | | ARISTI GARDOKI Mikel | EUS | 06" | 0 | |||||||||
| 7. | | THIERY Cyrille | SRA | 07" | 0 | |||||||||
| 8. | | BRANDAO Joni Silva | EFP | 07" | 0 | |||||||||
| 9. | | MATIAS Joao Carlos Araujo | CDF | 08" | 0 | |||||||||
| 10. | | MESTRE Daniel Jose Pereira | W52 | 08" | 0 | |||||||||
| 11. | | RÜEGG Lukas | SRA | 09" | 0 | |||||||||
| 12. | | RODRIGUES Joao Pedro Lourenço | W52 | 09" | 0 | |||||||||
| 13. | | GARCIA DE MATEOS RUBIO Vicente | AVL | 09" | 0 | |||||||||
| 14. | | SEVILLA RIVERA Oscar Miguel | MED | 10" | 0 | |||||||||
| 15. | | MIHAYLOV Nikolay | EFP | 10" | 0 | |||||||||
| 16. | not assigned | - | 0 | |||||||||||
| 17. | | MARQUE PORTO Alejandro Manuel | STA | 11" | 0 | |||||||||
| 18. | | PAULINHO Sergio Miguel Moreira | EFP | 12" | 0 | |||||||||
| 19. | not assigned | - | 0 | |||||||||||
| 20. | | RUSSO Clément | PCB | 14" | 0 | |||||||||
| Abandons | ||||||||||||||
| DQ | | GONÇALVES Domingos Andre Maciel | CJR | 10" | 0 | |||||||||
| DQ | | PINTO Edgar Miguel Lemos | W52 | 12" | 0 | |||||||||
| Race Comment | ||
|---|---|---|
Domingos GONCALVES, 16th, and Edgar PINTO, 19th, were disqualified because of anomalies in their biological passport data. |