|
4 Jours de Dunkerque, Stage 3 : Laon - Compiègne (156,6 km) | 16/05/2019 | ||
|---|---|---|---|---|
| Category: 2.HCs - Race Website |
|
|||
| Result | All Stages | History | ↓ Race Comment ↓ |
|---|
| < Previous stage | Next stage > | Final GC |
|---|
| Rank | Rider | Team | Time | CQ | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| leader | | GROENEWEGEN Dylan | TJV | 11h59'42" | 8 | |||||||||
| 1. | | GROENEWEGEN Dylan | TJV | 3h33'54" | 25 | |||||||||
| 2. | | SARREAU Marc | GFC | 15 | ||||||||||
| 3. | | LAPORTE Christophe | COF | 10 | ||||||||||
| 4. | | JANS Roy | COC | 5 | ||||||||||
| 5. | | DUPONT Timothy | WGG | 3 | ||||||||||
| 6. | | NOMMELA Aksel | WVA | 0 | ||||||||||
| 7. | | ISTA Kevyn | WVA | 0 | ||||||||||
| 8. | | VAN ASBROECK Tom | ICA | 0 | ||||||||||
| 9. | | KEUKELEIRE Jens | LTS | 0 | ||||||||||
| 10. | | VAN STAEYEN Michael | ROC | 0 | ||||||||||
| 11. | | CAPIOT Amaury | SVB | 0 | ||||||||||
| 12. | | TEUNISSEN Mike | TJV | 0 | ||||||||||
| 13. | | JANSEN Amund Grøndahl | TJV | 0 | ||||||||||
| 14. | | TURGIS Anthony | TDE | 0 | ||||||||||
| 15. | | RICKAERT Jonas | COC | 0 | ||||||||||
| 16. | | VENTURINI Clément | ALM | 0 | ||||||||||
| 17. | | LEMOINE Cyril | COF | 04" | 0 | |||||||||
| 18. | | WELTEN Bram | PCB | 06" | 0 | |||||||||
| 19. | | GROSU Eduard-Michael | DMP | 06" | 0 | |||||||||
| 20. | | RÄIM Mihkel | ICA | 06" | 0 | |||||||||
| Abandons | ||||||||||||||
| DNF | | MASSON Christophe | NRL | 0 | ||||||||||
| DNS | | VAN GOETHEM Brian | LTS | 0 | ||||||||||
| DNS | | NAVARDAUSKAS Ramunas | DMP | 0 | ||||||||||
| Race Comment | ||
|---|---|---|
Clement VENTURINI crossed the line 4th, but was relegated due to irregular sprinting. |