|
Volta a Portugal, Stage 5 : Sabugal - Viseu (191,7 km) | 6/08/2018 | ||
|---|---|---|---|---|
| Category: 2.1s |
|
|||
| Result | All Stages | History | ↓ Race Comment ↓ |
|---|
| < Previous stage | Next stage > | Final GC |
|---|
| Rank | Rider | Team | Time | CQ | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| leader | | BRANDAO Joni Silva | STA | 24h52'31" | 6 | |||||||||
| 1. | | STACCHIOTTI Riccardo | MST | 5h01'45" | 20 | |||||||||
| 2. | | SANZ UNZUE Enrique | EUS | 10 | ||||||||||
| 3. | | MATIAS Joao Carlos Araujo | VFB | 5 | ||||||||||
| 4. | | MENDONÇA Luis Carlos Ribeiro Nunes | ALU | 3 | ||||||||||
| 5. | | ZURLO Federico | MST | 0 | ||||||||||
| 6. | | SIX Franklin | WVA | 0 | ||||||||||
| 7. | | CAMPOS Francisco Joaquim Brito | MIR | 0 | ||||||||||
| 8. | | TRONDSEN Trond Haakon | TCO | 0 | ||||||||||
| 9. | | MARQUE PORTO Alejandro Manuel | STA | 0 | ||||||||||
| 10. | | PELEGRI FERRANDIS Oscar | RPB | 0 | ||||||||||
| 11. | | PARDINI Olivier | CCD | 0 | ||||||||||
| 12. | | GARCIA DE MATEOS RUBIO Vicente | ALU | 0 | ||||||||||
| 13. | | STASSEN Julien | WVA | 0 | ||||||||||
| 14. | | CARVALHO Andre Rodrigues | LSC | 0 | ||||||||||
| 15. | | MARCELLI Mattia | MST | 0 | ||||||||||
| 16. | | PERRY Benjamin | ICA | 0 | ||||||||||
| 17. | | LOURENÇO Rafael Neto | LSC | 0 | ||||||||||
| 18. | | MESTRE Daniel Jose Pereira | EFP | 0 | ||||||||||
| 19. | | NIV Guy | ICA | 0 | ||||||||||
| 20. | not assigned | - | 0 | |||||||||||
| Abandons | ||||||||||||||
| DNF | | YUSTRE RODRIGUEZ Kristian Javier | AMO | 0 | ||||||||||
| DNF | | NIKA Iltjan | AMO | 0 | ||||||||||
| DNF | | CENTRONE Ivan | CCD | 0 | ||||||||||
| DNF | | TUNSET Anton | TCO | 0 | ||||||||||
| DQ | | BENTA Joao Ricardo Cardoso | RPB | 0 | ||||||||||
| Race Comment | ||
|---|---|---|
Raul ALARCON, leader after the stage, and Joao BENTA, 20th, were disqualified because of anomalies in their biological passport data. |