|
Volta a la Comunitat Valenciana, General classification | 4/02/2018 | ||
|---|---|---|---|---|
| Category: 2.1 - Race Website | ||||
| Result | All Stages | History | ↓ Race Comment ↓ |
|---|
| 152. | | KUMP Marko | CCC | 42'52" | 0 | |||||||||
| 153. | | CAMACHO DEL FRESNO Juan | PLK | 42'52" | 0 | |||||||||
| 154. | | BICO Nuno Miguel Alves Matos | MOV | 42'52" | 0 | |||||||||
| 155. | | LOPEZ FUENTES Diego | EUK | 42'56" | 0 | |||||||||
| 156. | | GAUDIN Damien | TDE | 43'25" | 0 | |||||||||
| 157. | | NAVARDAUSKAS Ramunas | TBM | 43'50" | 0 | |||||||||
| 158. | | RUBIO ARRIBAS Jesus Alberto | DCT | 49'47" | 0 | |||||||||
| 159. | | AGUIRRE INFANTE Jose Alfredo | DCT | 54'02" | 0 | |||||||||
| Abandons | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DQ | | ROSON GARCIA Jaime | MOV | 05'27" | 0 | |||||||||
| Race Comment | ||
|---|---|---|
Jaime ROSON was disqualified because of anomalies in his biological passport data. |