|
Vuelta a Costa Rica, Stage 2 : Cañas - La Cruz (105,8 km) | 19/12/2017 | ||
|---|---|---|---|---|
| Category: 2.2s | ||||
| Result | All Stages | History | ↓ Race Comment ↓ |
|---|
| < Previous stage | Next stage > | Final GC |
|---|
| Rank | Rider | Team | Time | CQ | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| leader | | VARGAS BARRANTES Paulo | - | 6h00'37" | 2 | |||||||||
| 1. | | VEGA SOLANO Jose Andres | - | 2h25'17" | 4 | |||||||||
| 2. | | MUÑOZ PEREZ William David | BSM | 2 | ||||||||||
| 3. | | ORTIZ FRAUSTO Jesus | - | 1 | ||||||||||
| 4. | | CAMPOS SOLANO Leonardo | - | 06" | 0 | |||||||||
| 5. | | VARGAS BARRANTES Paulo | - | 08" | 0 | |||||||||
| 6. | | CORTE CORDERO Eduardo | CAS | 10" | 0 | |||||||||
| 7. | | RUIZ RODRIGUEZ Jordan Adolfo | - | 12" | 0 | |||||||||
| 8. | | GODINEZ MARIN Eddier Alberto | - | 15" | 0 | |||||||||
| 9. | | SANTOYO GONZALEZ Jose Alfredo | CAS | 21" | 0 | |||||||||
| 10. | | KULIKOV Vladislav | - | 03'38" | 0 | |||||||||
| Abandons | ||||||||||||||
| DQ | | MORA GARITA Melvin Alexander | - | 0 | ||||||||||
| Race Comment | ||
|---|---|---|
Melvin MORA (8th and Leader) was disqualified from this stage as he tested positive during the race. |