![]() |
Tour du Gévaudan Languedoc-Roussillon, General classification | 24/09/2017 | ||
---|---|---|---|---|
Category: 2.2 |
Result | All Stages | History | ↓ Race Comment ↓ |
---|
Rank | Rider | Team | Time | CQ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | MARTIN Guillaume | WGG | 6h53'55" | 25 | |||||||||
2. | ![]() | SICARD Romain | DEN | 24" | 18 | |||||||||
3. | ![]() | EDET Nicolas | COF | 56" | 14 | |||||||||
4. | ![]() | BIZKARRA ETXEGIBEL Mikel | EUS | 01'13" | 11 | |||||||||
5. | ![]() | MOLINA CANET Antonio | CJR | 01'13" | 9 | |||||||||
6. | ![]() | GESBERT Elie | TFO | 01'28" | 7 | |||||||||
7. | ![]() | ARANBURU DEVA Alexander | CJR | 01'50" | 6 | |||||||||
8. | ![]() | STÜSSI Colin | TRA | 02'30" | 5 | |||||||||
9. | ![]() | ROSSETTO Stéphane | COF | 03'40" | 4 | |||||||||
10. | ![]() | CAMPISTROUS Romain | ADT | 04'03" | 3 | |||||||||
11. | ![]() | PARET PEINTRE Aurélien | - | 06'01" | 2 | |||||||||
12. | not assigned | - | 0 | |||||||||||
13. | ![]() | THALMANN Roland | TRA | 08'17" | 1 | |||||||||
14. | ![]() | DUCULTY Bastien | ADT | 09'53" | 1 | |||||||||
15. | ![]() | FOURNET-FAYARD Sébastien | - | 11'47" | 1 | |||||||||
16. | ![]() | MERINO CORTAZAR Igor | BBH | 12'27" | 0 | |||||||||
17. | ![]() | DI GREGORIO Rémy | DMP | 12'35" | 0 | |||||||||
18. | ![]() | CARLIER Alexis | - | 13'14" | 0 | |||||||||
19. | ![]() | TORRES MUIÑO Pablo | BBH | 13'53" | 0 | |||||||||
20. | ![]() | PEREZ Anthony | COF | 14'59" | 0 | |||||||||
Abandons | ||||||||||||||
DQ | ![]() | ROSON GARCIA Jaime | CJR | 06'12" | 0 |
Race Comment | ||
---|---|---|
Jaime ROSON was disqualified because of anomalies in his biological passport data. |