|
Tour de la Guadeloupe, General classification | 6/08/2017 | ||
|---|---|---|---|---|
| Category: 2.2 | ||||
| Result | All Stages | History | ↓ Race Comment ↓ |
|---|
| Rank | Rider | Team | Time | CQ | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | | FOURNET-FAYARD Sébastien | - | 31h09'24" | 25 | |||||||||
| 2. | | SAVICKAS Zydrunas | - | 02'48" | 18 | |||||||||
| 3. | | VANOVERSCHELDE Quentin | - | 03'48" | 14 | |||||||||
| 4. | | EUSTACHE Cédric | - | 04'13" | 11 | |||||||||
| 5. | | CARENE Boris | - | 04'38" | 9 | |||||||||
| 6. | | MILAN JIMENEZ Diego | DCT | 05'27" | 7 | |||||||||
| 7. | | UBETO APONTE Miguel Armando | - | 05'59" | 6 | |||||||||
| 8. | | LOCATIN Cédric Yannis | - | 06'33" | 5 | |||||||||
| 9. | | TURPIN Ludovic | - | 08'03" | 4 | |||||||||
| 10. | | OKUBAMARIAM Tesfom Issak | IPC | 08'23" | 3 | |||||||||
| 11. | | NAVA CARVAJAR John Alberto | - | 08'54" | 2 | |||||||||
| 12. | | SABLON Luis | - | 09'32" | 2 | |||||||||
| 13. | | BLONDIN Grégory | - | 09'43" | 1 | |||||||||
| 14. | | VARGAS CRUZ Juan David | - | 09'51" | 1 | |||||||||
| 15. | | AMORES PALACIOS Julio Alberto | DCT | 10'14" | 1 | |||||||||
| 16. | | MINY Lionel | - | 11'32" | 0 | |||||||||
| 17. | | ISHIBASHI Manabu | BGT | 13'26" | 0 | |||||||||
| 18. | | HUDRY Florian | IPC | 13'49" | 0 | |||||||||
| 19. | | RINGUET Teddy | - | 14'14" | 0 | |||||||||
| 20. | | VINETOT Romain | - | 14'27" | 0 | |||||||||
| Abandons | ||||||||||||||
| DQ | | MURILLO ORTIZ Juan Engelberth | - | 01'45" | 0 | |||||||||
| Race Comment | ||
|---|---|---|
Juan MURILLO was 2nd in this GC, but tested postive after stage 4. He was therefore disqualified from this GC. |