![]() |
Tour de Azerbaidjan, General classification | 7/05/2017 | ||
---|---|---|---|---|
Category: 2.1 |
Result | All Stages | History | ↓ Race Comment ↓ |
---|
32. | ![]() | MONSALVE PERTSINIDIS Yonathan Alejandro | TYD | 18'14" | 0 | |||||||
33. | ![]() | KRAGH ANDERSEN Asbjørn | DMP | 22'24" | 0 | |||||||
34. | ![]() | PANASSENKO Nikita | TSE | 22'39" | 0 | |||||||
35. | ![]() | SAHBAOUI Soufiane | VIB | 22'43" | 0 | |||||||
36. | ![]() | EASTER Griffin | ILU | 23'06" | 0 | |||||||
37. | ![]() | NISHIZONO Ryota | BGT | 24'35" | 0 | |||||||
38. | ![]() | INTRA Felix | SVL | 25'03" | 0 | |||||||
39. | ![]() | AKHMETOV Galym | TSE | 27'06" | 0 | |||||||
40. | ![]() | ASADOV Elchin | BCP | 27'29" | 0 | |||||||
41. | ![]() | DIAZ Daniel Ricardo | DMP | 28'49" | 0 | |||||||
42. | ![]() | DRAPERI Matteo | WIL | 29'33" | 0 | |||||||
43. | ![]() | BERTAZZO Liam | WIL | 29'36" | 0 | |||||||
44. | ![]() | PORSEV Aleksandr | GAZ | 29'46" | 0 | |||||||
45. | ![]() | PELLAUD Simon | ILU | 29'50" | 0 | |||||||
46. | ![]() | ÖRKEN Ahmet | TRK | 29'51" | 0 | |||||||
47. | ![]() | BALYKIN Ivan | TRK | 30'36" | 0 | |||||||
48. | ![]() | PIPER Cameron | ILU | 30'37" | 0 | |||||||
49. | ![]() | MONIER Damien | BGT | 30'39" | 0 | |||||||
50. | ![]() | MAKHCHOUN Mounir | VIB | 32'03" | 0 | |||||||
51. | ![]() | CECCHIN Alberto | WIL | 32'45" | 0 | |||||||
52. | ![]() | RYBALKIN Aleksey | GAZ | 33'10" | 0 | |||||||
53. | ![]() | BAJC Andi | AMP | 35'06" | 0 | |||||||
54. | ![]() | BOIVIN Guillaume | ICA | 36'48" | 0 | |||||||
55. | ![]() | RUMAC Josip | BCP | 37'39" | 0 | |||||||
56. | ![]() | RÄIM Mihkel | ICA | 38'18" | 0 | |||||||
57. | ![]() | GAUGL Florian | HAC | 40'59" | 0 | |||||||
58. | ![]() | LIEPINS Emils | RBR | 44'10" | 0 | |||||||
59. | ![]() | ARISTI GARDOKI Mikel | DMP | 45'29" | 0 | |||||||
60. | ![]() | KULYK Andriy | KLS | 46'54" | 0 | |||||||
61. | ![]() | KOROSEC Rok | AMP | 48'18" | 0 |
62. | ![]() | RUBENIS Klavs | RBR | 51'33" | 0 | |||||||
63. | ![]() | GIOUX Romain | TNN | 53'41" | 0 | |||||||
64. | ![]() | DICKEY Ansel | CCB | 54'04" | 0 | |||||||
65. | ![]() | ALIZADA Elgun | BCP | 54'44" | 0 | |||||||
66. | ![]() | IVASHKIN Anton | MCC | 54'47" | 0 | |||||||
67. | ![]() | JABRAYILOV Samir | BCP | 54'51" | 0 | |||||||
68. | ![]() | KAMSTRA Brian | TNN | 55'05" | 0 | |||||||
69. | ![]() | TYBOR Patrik | DKB | 55'08" | 0 | |||||||
70. | ![]() | KUBOKI Kazushige | NIP | 57'18" | 0 | |||||||
71. | ![]() | WALZEL Andreas | HAC | 58'04" | 0 | |||||||
72. | ![]() | MALOVEC Lubos | DKB | 58'04" | 0 | |||||||
73. | ![]() | MÜLLER Viktor | SVL | 58'28" | 0 | |||||||
74. | ![]() | SUZUKI Ryu | BGT | 58'35" | 0 | |||||||
75. | ![]() | KULIMBETOV Nurbolat | TSE | 59'27" | 0 | |||||||
76. | ![]() | SAGIV Guy | ICA | 59'31" | 0 | |||||||
77. | ![]() | UCHIMA Kohei | NIP | 59'31" | 0 | |||||||
78. | ![]() | AKDILEK Ahmet | TRK | 59'52" | 0 | |||||||
79. | ![]() | BECIS Armands | RBR | 59'56" | 0 | |||||||
80. | ![]() | MAHDAR Martin | DKB | 1h00'28" | 0 | |||||||
81. | ![]() | CLANCY Stephen | TNN | 1h00'28" | 0 | |||||||
82. | ![]() | PALCAK Jozef | DKB | 1h00'28" | 0 | |||||||
83. | ![]() | POLI Umberto | TNN | 1h00'35" | 0 | |||||||
84. | ![]() | DE MARCHI Mattia | HAC | 1h01'59" | 0 | |||||||
85. | ![]() | LAGKUTI Sergiy | KLS | 1h02'12" | 0 | |||||||
86. | ![]() | ASANOV Enver | BCP | 1h02'48" | 0 | |||||||
87. | ![]() | NEAGOS Bradley | ILU | 1h03'31" | 0 | |||||||
88. | ![]() | CULLY Jan Andrej | DKB | 1h03'52" | 0 | |||||||
89. | ![]() | HÄRTIG Jonas | SVL | 1h04'32" | 0 | |||||||
90. | ![]() | PELIKAN Janos | AMP | 1h06'02" | 0 | |||||||
91. | ![]() | SCHWEIZER Christoph | SVL | 1h06'55" | 0 |
92. | ![]() | ALAWI Sayed Ahmed Khalil | VIB | 1h07'24" | 0 | |||||||||
93. | ![]() | SMALL Cory | CCB | 1h08'06" | 0 | |||||||||
94. | ![]() | BARKUN Dzianis | TYD | 1h08'19" | 0 | |||||||||
95. | ![]() | HARRIS John | CCB | 1h12'55" | 0 | |||||||||
96. | ![]() | WANG Jiancai | TYD | 1h27'12" | 0 | |||||||||
Abandons | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DQ | ![]() | POZDNYAKOV Kirill | BCP | 20h10'08" | 0 |
Race Comment | ||
---|---|---|
Kirill POZDNYAKOV initially won this GC, but tested positive in April. He was therefore disqualified from this race. |