|
Tour of Hainan, Stage 6 : Changjiang - Wuzhishan (197,2 km) | 27/10/2016 | ||
|---|---|---|---|---|
| Category: 2.HCs - Race Website |
|
|||
| Result | All Stages | History | ↓ Race Comment ↓ |
|---|
| < Previous stage | Next stage > | Final GC |
|---|
| Rank | Rider | Team | Time | CQ | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| leader | | LUTSENKO Alexey | AST | 26h14'02" | 8 | |||||||||
| 1. | | MOHORIC Matej | LAM | 5h21'35" | 25 | |||||||||
| 2. | | NIEMIEC Przemyslaw | LAM | 15 | ||||||||||
| 3. | | LUTSENKO Alexey | AST | 10 | ||||||||||
| 4. | | ORTEGA RAMIREZ Mauricio | RTS | 34" | 5 | |||||||||
| 5. | | SCHELLING Patrick | VOL | 34" | 3 | |||||||||
| 6. | | DUQUE Leonardo Fabio | DMP | 50" | 0 | |||||||||
| 7. | | COSTA Mario Jorge Faria | LAM | 50" | 0 | |||||||||
| 8. | | FONZI Giuseppe | WIL | 50" | 0 | |||||||||
| 9. | | DAVIDENOK Ilya | RTS | 50" | 0 | |||||||||
| 10. | | RUEDA TOBON Jefferson | JLS | 50" | 0 | |||||||||
| 11. | not assigned | - | 0 | |||||||||||
| 12. | | RAILEANU Cristian | WIL | 50" | 0 | |||||||||
| 13. | | OSPINA HERNANDEZ Carlos Alberto | RTS | 50" | 0 | |||||||||
| 14. | | FRÖHLINGER Johannes | TGA | 50" | 0 | |||||||||
| 15. | | SAMOILAU Branislau | CCC | 50" | 0 | |||||||||
| 16. | | SHUSHEMOIN Alexandr | V4E | 50" | 0 | |||||||||
| 17. | | DOMINGUEZ BARRAGAN Daniel | HYS | 50" | 0 | |||||||||
| 18. | | LUDVIGSSON Fredrik | TGA | 50" | 0 | |||||||||
| 19. | | GHAREHBAGHI POURI Mohammad | HYS | 50" | 0 | |||||||||
| 20. | | LUKYANOV Dmitriy | V4E | 57" | 0 | |||||||||
| Abandons | ||||||||||||||
| DNF | | VAN IJZENDOORN Rik | TNN | 0 | ||||||||||
| DNF | | RINCON DIAZ Wilson Ramiro | FSC | 0 | ||||||||||
| DNF | | XUE Fuwen | MSS | 0 | ||||||||||
| DNF | | LAW Kwun Wan | HKS | 0 | ||||||||||
| DNS | | GLASSPOOL James | TNN | 0 | ||||||||||
| DNS | | CHIU Ho San | HKS | 0 | ||||||||||
| DNS | | POLIVODA Oleksandr | KLS | 0 | ||||||||||
| DQ | | DINIZ Alex Correia | FSC | 50" | 0 | |||||||||
| Race Comment | ||
|---|---|---|
Alex Correia DINIZ was disqualified because of anomalies in his biological passport data. |