|
Tour de Banyuwangi Ijen, Stage 4 : Pelabuhan Muncar - Ijen Crater (123 km) | 14/05/2016 | ||
|---|---|---|---|---|
| Category: 2.2s - Race Website |
|
|||
| Result | All Stages | History | ↓ Race Comment ↓ |
|---|
| < Previous stage | Final GC |
|---|
| Rank | Rider | Team | Time | CQ | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | | CRAWFORD David Jai | KIN | 3h53'03" | 4 | |||||||||
| 2. | | SURYADI Bambang | BIC | 02'01" | 2 | |||||||||
| 3. | | GRIFFIN Logan | BIC | 02'41" | 1 | |||||||||
| 4. | | PRADES REVERTER Benjami | UKO | 02'50" | 0 | |||||||||
| 5. | | GARCIA AMBROA Ricardo | KIN | 02'50" | 0 | |||||||||
| 6. | | SURYADI Dadi | TSG | 02'55" | 0 | |||||||||
| 7. | | WHITEHOUSE Daniel | TSG | 02'59" | 0 | |||||||||
| 8. | | FELIPE Marcelo | 7ES | 03'58" | 0 | |||||||||
| 9. | | MANULLANG Robin | - | 03'58" | 0 | |||||||||
| 10. | | FITRIANTO Hari | BIC | 03'58" | 0 | |||||||||
| Abandons | ||||||||||||||
| DQ | | POULY Peter | SIC | 3h50'36" | 0 | |||||||||
| Race Comment | ||
|---|---|---|
Peter POULY initially won this stage, but was disqualified directly after the race, because of using a bicycle that does not comply with UCI regulations. |