![]() |
Tour of Singkarak, General classification | 11/10/2015 | ||
---|---|---|---|---|
Category: 2.2 |
Result | All Stages | History | ↓ Race Comment ↓ |
---|
Rank | Rider | Team | Time | CQ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | MOAZEMI GOUDARZI Arvin | PKY | 29h40'52" | 25 | |||||||||
2. | ![]() | ZARGARI Amir | PKY | 03'23" | 18 | |||||||||
3. | ![]() | KAZEMI SARAI Ahad | TPT | 04'39" | 14 | |||||||||
4. | ![]() | KOLAHDOUZ HAGH Amir | TPT | 05'35" | 11 | |||||||||
5. | ![]() | MEHRABANI AZAR Ramim | PKY | 05'48" | 9 | |||||||||
6. | ![]() | CRAWFORD David Jai | KIN | 06'23" | 7 | |||||||||
7. | ![]() | MIZBANI IRANAGH Ghader | TPT | 07'28" | 6 | |||||||||
8. | ![]() | GARCIA AMBROA Ricardo | KIN | 10'57" | 5 | |||||||||
9. | ![]() | HATSUYAMA Sho | BGT | 11'00" | 4 | |||||||||
10. | ![]() | ITO Masakazu | AIS | 14'34" | 3 | |||||||||
11. | ![]() | SURYADI Dadi | PCT | 18'11" | 2 | |||||||||
12. | ![]() | MONIER Damien | BGT | 21'46" | 2 | |||||||||
13. | ![]() | FELIPE Marcelo | T7E | 21'53" | 1 | |||||||||
14. | ![]() | POURSEYEDI GOLAKHOUR Mirsamad | TPT | 24'36" | 1 | |||||||||
15. | ![]() | WAHYUDI Nandra Eko | - | 30'07" | 1 | |||||||||
16. | ![]() | DESRIAC Loïc | KIN | 38'53" | 0 | |||||||||
17. | ![]() | BETALU CONSTANTINO Josep | - | 40'50" | 0 | |||||||||
18. | ![]() | RAVINA Baler Jonipher | T7E | 41'42" | 0 | |||||||||
19. | ![]() | IRAWAN Jefri | - | 43'28" | 0 | |||||||||
20. | ![]() | WARSENO Warseno | - | 44'02" | 0 | |||||||||
Abandons | ||||||||||||||
DQ | ![]() | ASKARI Hossein | PKY | 04'11" | 0 |
Race Comment | ||
---|---|---|
Hossein ASKARI finished 3rd in this GC, but tested positive some months earlier. He was therefore disqualified from this race. |