|
Tour of China I, Stage 6 : Leshan - Leshan (138,6 km) | 9/10/2015 | ||
|---|---|---|---|---|
| Category: 2.1s |
|
|||
| Result | All Stages | History | ↓ Race Comment ↓ |
|---|
| < Previous stage | Final GC |
|---|
| Rank | Rider | Team | Time | CQ | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | | PAPOK Siarhei | MCC | 3h03'06" | 20 | |||||||||
| 2. | | ARIESEN Johim | MET | 10 | ||||||||||
| 3. | | KULYK Andriy | KLS | 5 | ||||||||||
| 4. | | BUGTER Luuc | BBD | 3 | ||||||||||
| 5. | | COLLI Daniele | NIP | 0 | ||||||||||
| 6. | | SHPILEVSKY Boris | RTS | 0 | ||||||||||
| 7. | | KOOP Jos | CCN | 0 | ||||||||||
| 8. | | MARINI Nicolas | NIP | 0 | ||||||||||
| 9. | | BOSMAN Patrick | TIR | 0 | ||||||||||
| 10. | | BANASZEK Adrian | KLS | 0 | ||||||||||
| 11. | | BOGDANOVICS Maris | ALB | 0 | ||||||||||
| 12. | | ISWANNA Arin | PCT | 0 | ||||||||||
| 13. | | WANG Meiyin | HEN | 0 | ||||||||||
| 14. | | RACENAJS Kristofers | ALB | 0 | ||||||||||
| 15. | | KO Siu Wai | HKS | 0 | ||||||||||
| 16. | | KARIMOV Ruslan | RTS | 0 | ||||||||||
| 17. | | ZHANG Shijin | LSL | 0 | ||||||||||
| 18. | | HO Burr | HKS | 0 | ||||||||||
| 19. | | XUE Fuwen | MSS | 0 | ||||||||||
| 20. | | BANI Eugenio | AMO | 0 | ||||||||||
| Abandons | ||||||||||||||
| DQ | | GAVAZZI Mattia | AMO | 0 | ||||||||||
| DNF | | ALALI Ibrahim | SKD | 0 | ||||||||||
| Race Comment | ||
|---|---|---|
Mattia GAVAZZI initially finished 3rd in this stage, but tested positive in July. He is therefore disqualified from this race. |