|
Kampioenschap van Vlaanderen (192 km) | 18/09/2015 | ||
|---|---|---|---|---|
| Category: 1.1 | ||||
| Result | History | ↓ Race Comment ↓ |
|---|
| Rank | Rider | Team | Time | CQ | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | | GOLAS Michal | EQS | 4h27'59" | 80 | |||||||
| 2. | | TRUSOV Nikolay | TCS | 48 | ||||||||
| 3. | | STIEN Adrian Aas | TJO | 40 | ||||||||
| 4. | | VACHON Florian | BSE | 36 | ||||||||
| 5. | | CURVERS Roy | TGA | 32 | ||||||||
| 6. | | DEBUSSCHERE Jens | LTS | 28 | ||||||||
| 7. | | VALLEE Boris | LTS | 14" | 24 | |||||||
| 8. | | VAN POPPEL Danny | TFR | 22" | 20 | |||||||
| 9. | | HUTAROVICH Yauheni | BSE | 22" | 16 | |||||||
| 10. | | DUPONT Timothy | RLM | 22" | 12 | |||||||
| 11. | | THEUNS Edward | TSV | 22" | 10 | |||||||
| 12. | | WALSCHEID Maximilian | TGA | 22" | 9 | |||||||
| 13. | | HOELGAARD Daniel | TJO | 22" | 8 | |||||||
| 14. | | VERMEULEN Emiel | MMM | 22" | 7 | |||||||
| 15. | | SARREAU Marc | FDJ | 22" | 6 | |||||||
| 16. | | GEUENS Alexander | VGS | 22" | 5 | |||||||
| 17. | | MEIJERS Jeroen | RDT | 22" | 5 | |||||||
| 18. | | WISNIOWSKI Lukasz | EQS | 22" | 5 | |||||||
| 19. | | STALLAERT Joeri | CIB | 22" | 5 | |||||||
| 20. | | MOL Wouter | RIJ | 22" | 5 | |||||||
| 21. | | WASTYN Emiel | WIL | 22" | 0 | |||||||
| 22. | | KOLAR Michael | TCS | 22" | 0 | |||||||
| 23. | | NAESEN Lawrence | CIB | 22" | 0 | |||||||
| 24. | | DE VRIES Berden | ROP | 22" | 0 | |||||||
| 25. | | JULES Justin | VER | 22" | 0 | |||||||
| 26. | | PESTIAUX Loïc | WBC | 22" | 0 | |||||||
| 27. | | GOGL Michael | TCS | 22" | 0 | |||||||
| 28. | | BOL Jetse | RIJ | 22" | 0 | |||||||
| 29. | | HAVIK Piotr | RDT | 22" | 0 | |||||||
| 30. | | VAN GINNEKEN Sjoerd | ROP | 22" | 0 | |||||||
| 31. | | TOUQUET Joren | WIL | 22" | 0 |
| 32. | | EVRARD Laurent | WBC | 22" | 0 | |||||||
| 33. | | VERRAES Benjamin | CIB | 22" | 0 | |||||||
| 34. | | VANLANDSCHOOT James | WGG | 22" | 0 | |||||||
| 35. | | TURGOT Sébastien | ALM | 22" | 0 | |||||||
| 36. | | DERNIES Tom | WBC | 22" | 0 | |||||||
| 37. | | LENDERINK Peter | RDT | 22" | 0 | |||||||
| 38. | | KREDER Michel | ROP | 22" | 0 | |||||||
| 39. | | TUSVELD Martijn | RDT | 22" | 0 | |||||||
| 40. | | SKAARSETH Anders | TJO | 22" | 0 | |||||||
| 41. | | GHYSELINCK Jan | WGG | 22" | 0 | |||||||
| 42. | | FRISON Frederik | LTS | 22" | 0 | |||||||
| 43. | | MCLAY Daniel | BSE | 22" | 0 | |||||||
| 44. | | VELITS Martin | EQS | 22" | 0 | |||||||
| 45. | | PETROV Evgeny | TCS | 22" | 0 | |||||||
| 46. | | VAN GESTEL Dries | LTS | 22" | 0 | |||||||
| 47. | | DECLERCQ Tim | TSV | 30" | 0 | |||||||
| 48. | | BROECKX Stig | LTS | 30" | 0 | |||||||
| 49. | | HEREIJGERS Kobus | RIJ | 30" | 0 | |||||||
| 50. | | VAN LERBERGHE Bert | TSV | 30" | 0 | |||||||
| 51. | | BREEN Vegard | LTS | 37" | 0 | |||||||
| 52. | | BIDEAU Jean-Marc | BSE | 37" | 0 | |||||||
| 53. | | DE BACKER Bert | TGA | 37" | 0 | |||||||
| 54. | | PINOT Thibaut | FDJ | 49" | 0 | |||||||
| 55. | | MEIJERS Daan | RIJ | 49" | 0 | |||||||
| 56. | | BORGERSEN Reidar Bohlin | TJO | 49" | 0 | |||||||
| 57. | | GARDEYN Gorik | VER | 02'19" | 0 | |||||||
| 58. | | VAN EMPEL Etienne | ROP | 02'19" | 0 | |||||||
| 59. | | ALAFACI Eugenio | TFR | 02'19" | 0 | |||||||
| 60. | | BOUVRY Dieter | RLM | 02'19" | 0 | |||||||
| 61. | | MEURISSE Xandro | SKT | 02'19" | 0 |
| 62. | | VAN STEENBERGHEN Jori | CIB | 02'19" | 0 | |||||||
| 63. | | STEVENS Timothy | VGS | 02'19" | 0 | |||||||
| 64. | | SABATINI Fabio | EQS | 02'19" | 0 | |||||||
| 65. | | COENEN Dennis | VGS | 02'19" | 0 | |||||||
| 66. | | MØRKØV CHRISTENSEN Michael | TCS | 02'19" | 0 | |||||||
| 67. | | DEHAES Kenny | LTS | 02'19" | 0 | |||||||
| 68. | | ROBERT Fréderique | WGG | 02'19" | 0 | |||||||
| 69. | | TERPSTRA Mike | ROP | 02'19" | 0 | |||||||
| 70. | | DZERVUS Darijus | CCT | 02'19" | 0 | |||||||
| 71. | | JANSSENS Jimmy | MMM | 02'19" | 0 | |||||||
| 72. | | VEREECKEN Nicolas | MMM | 02'19" | 0 | |||||||
| 73. | | VAN POPPEL Boy | TFR | 02'19" | 0 | |||||||
| 74. | | JUODVALKIS Egidijus | CSH | 02'19" | 0 | |||||||
| 75. | | SPRAGG James | CCT | 02'19" | 0 | |||||||
| 76. | | VAN HOECKE Gijs | TSV | 02'19" | 0 | |||||||
| 77. | | VAN HECKE Preben | TSV | 02'19" | 0 | |||||||
| 78. | | VAN ZANDBEEK Ronan | RIJ | 02'27" | 0 | |||||||
| 79. | | VERMELTFOORT Coen | RIJ | 04'46" | 0 | |||||||
| 80. | | LEVEAU Jérémy | RLM | 04'51" | 0 | |||||||
| 81. | | BANDIERA Marco | AND | 04'51" | 0 | |||||||
| 82. | | VIEL Mattia | AND | 04'51" | 0 | |||||||
| 83. | | GOOVAERTS Tom | CCT | 04'51" | 0 | |||||||
| 84. | | VAUGRENARD Benoît | FDJ | 04'51" | 0 | |||||||
| 85. | | BENFATTO Marco | AND | 04'51" | 0 | |||||||
| 86. | | VICHOT Arthur | FDJ | 04'51" | 0 | |||||||
| 87. | | DE JONGHE Kevin | CIB | 04'51" | 0 | |||||||
| 88. | | EIKING Odd Christian | TJO | 04'51" | 0 | |||||||
| 89. | | NARDIN Alberto | AND | 04'51" | 0 | |||||||
| 90. | | CALLEBAUT Kevin | WGG | 04'51" | 0 | |||||||
| 91. | | ROTTY Glenn | CIB | 04'51" | 0 |
| 92. | | LUDVIGSSON Fredrik | TGA | 04'51" | 0 | |||||||
| 93. | | DALL'ANTONIA Tiziano | AND | 04'51" | 0 | |||||||
| 94. | | LABORIE Christophe | BSE | 04'51" | 0 | |||||||
| 95. | | MANZIN Lorrenzo | FDJ | 04'51" | 0 | |||||||
| 96. | | PONS Gaëtan | WBC | 04'51" | 0 | |||||||
| 97. | | LOOIJ André | ROP | 04'51" | 0 | |||||||
| 98. | | TOSATTO Matteo | TCS | 04'51" | 0 | |||||||
| 99. | | GODERIS Jelle | VER | 04'51" | 0 | |||||||
| 100. | | MEERSMAN Gianni | EQS | 04'51" | 0 | |||||||
| 101. | | SEYNAEVE Lander | WGG | 04'51" | 0 | |||||||
| 102. | | TALEN Jordi | RIJ | 04'51" | 0 | |||||||
| 103. | | LUNKE Sindre Skjøstad | TJO | 04'51" | 0 | |||||||
| 104. | | GERARD Arnaud | BSE | 04'51" | 0 | |||||||
| 105. | | CHICCHI Francesco | AND | 04'51" | 0 | |||||||
| 106. | | JONES Carter | TGA | 04'51" | 0 | |||||||
| 107. | | DENZ Nico | ALM | 04'51" | 0 | |||||||
| 108. | | DRUYTS Gerry | VGS | 04'51" | 0 | |||||||
| 109. | | SUAREZ MARTINEZ Kévin | CSH | 04'51" | 0 | |||||||
| 110. | | RUIJGH Rob | VGS | 04'51" | 0 | |||||||
| 111. | | STASSEN Julien | WBC | 04'51" | 0 | |||||||
| 112. | | MAES Alexander | SKT | 04'51" | 0 | |||||||
| 113. | | WILSON Jack | SKT | 04'51" | 0 | |||||||
| 114. | | GASTAUER Ben | ALM | 04'51" | 0 | |||||||
| 115. | | WALLAYS Jens | TSV | 04'51" | 0 | |||||||
| 116. | | DIDIER Laurent | TFR | 04'51" | 0 | |||||||
| 117. | | KERF Jérôme | WIL | 04'51" | 0 | |||||||
| 118. | | ROMAN Martial | VER | 04'51" | 0 | |||||||
| 119. | | DONDERS Jelle | CSH | 04'51" | 0 | |||||||
| 120. | | LENNERTZ Sam | VGS | 04'51" | 0 | |||||||
| 121. | | DEGREVE Martijn | MMM | 04'51" | 0 |
| 122. | | CHAVANEL Sébastien | FDJ | 04'51" | 0 | |||||||
| 123. | | KERKHOF Tim | ROP | 05'05" | 0 | |||||||
| 124. | | DE ROOZE Niels | VER | 05'05" | 0 | |||||||
| 125. | | CAPIOT Amaury | TSV | 05'08" | 0 | |||||||
| 126. | | BOL Cees | RDT | 06'02" | 0 | |||||||
| 127. | | VAN ZIJL Dylan | MMM | 06'22" | 0 |
| Race Comment | ||
|---|---|---|
Jens DEBUSSCHERE initially won this race but was relegated because of an irregular move in the sprint. |