|
National Championships Kazakhstan (Taldykorgan) I.T.T. (50 km) | 25/06/2014 | ||
|---|---|---|---|---|
| Category: NCT3 |
|
|||
| Result | History | ↓ Race Comment ↓ |
|---|
| Rank | Rider | Team | Time | CQ | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | | FOMINYKH Daniil | AST | 1h01'13" | 30 | |||||||||
| 2. | | ZEMLYAKOV Oleg | V4E | 02'49" | 18 | |||||||||
| 3. | | RIVE Dmitriy | AS2 | 02'55" | 15 | |||||||||
| 4. | | DAVIDENOK Ilya | AS2 | 03'10" | 12 | |||||||||
| 5. | | MIZOUROV Andrey | RTS | 03'18" | 10 | |||||||||
| 6. | | OMIRZAKOV Dias | - | 03'43" | 8 | |||||||||
| 7. | | LUCHSHENKO Sergey | - | 05'10" | 6 | |||||||||
| 8. | | ISHANOV Abdraimzhan | AS2 | 05'23" | 4 | |||||||||
| 9. | | ZVEREV Vitaliy | V4E | 05'43" | 2 | |||||||||
| 10. | | PANASSENKO Nikita | - | 05'55" | 1 | |||||||||
| 11. | | AZEN Madi | - | 07'12" | 0 | |||||||||
| 12. | | ZHANSBURSHY Baglan | - | 09'11" | 0 | |||||||||
| 13. | | KLEVANOV Nikita | - | 10'38" | 0 | |||||||||
| 14. | | ERPORT Daniil | - | 14'32" | 0 | |||||||||
| 15. | | MAMEDOV Magomed | - | 18'09" | 0 | |||||||||
| 16. | | BORMATENKOV Sergey | - | 21'57" | 0 | |||||||||
| Abandons | ||||||||||||||
| DQ | | OKISHEV Viktor | AS2 | 03'04" | 0 | |||||||||
| Race Comment | ||
|---|---|---|
Viktor Okishev initially finished 4th in this TT, but tested positive in May. He was therefore disqualified from this race. |