|
Vuelta al Tachira, Stage 6 : La Fria - Coloncito I.T.T. (22,9 km) | 15/01/2014 | ||
|---|---|---|---|---|
| Category: 2.2s - Race Website |
|
|||
| Result | All Stages | History | ↓ Race Comment ↓ |
|---|
| < Previous stage | Next stage > | Final GC |
|---|
| Rank | Rider | Team | Time | CQ | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| leader | | GALVIZ GARCIA Carlos Johan | STF | 19h56'55" | 2 | |||||||||
| 1. | | DAL COL Andrea | NRI | 27'39" | 4 | |||||||||
| 2. | | GALVIZ GARCIA Carlos Johan | STF | 39" | 2 | |||||||||
| 3. | | CHACON DIAZ Jose Isidro | - | 59" | 1 | |||||||||
| 4. | | HERRERA MORENO Pedro Antonio | - | 01'09" | 0 | |||||||||
| 5. | | CARDENAS RAVELO Felix Rafael | - | 01'18" | 0 | |||||||||
| 6. | | COLLI Daniele | NRI | 01'21" | 0 | |||||||||
| 7. | | ABREU SOLER Jorge Luis | - | 01'28" | 0 | |||||||||
| 8. | | GODOY Yonder Eduardo | AND | 01'29" | 0 | |||||||||
| 9. | | MARTIN INFANTE Noel | - | 01'36" | 0 | |||||||||
| 10. | | MARENTES TORRES Wilson Alexander | - | 01'42" | 0 | |||||||||
| Abandons | ||||||||||||||
| DQ | | BRICEÑO CASTRO Jimmi | - | 01'21" | 0 | |||||||||
| Race Comment | ||
|---|---|---|
Jimmi BRICENO finished 7th in this stage but was disqualified as he tested positive during the race. |