|
Vuelta al Tachira, Stage 3 : San Cristobal - San Cristobal (115 km) | 12/01/2014 | ||
|---|---|---|---|---|
| Category: 2.2s - Race Website | ||||
| Result | All Stages | History | ↓ Race Comment ↓ |
|---|
| < Previous stage | Next stage > | Final GC |
|---|
| Rank | Rider | Team | Time | CQ | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| leader | | CARDENAS RAVELO Felix Rafael | - | 10h57'28" | 2 | |||||||||
| 1. | | MURILLO ORTIZ Juan Engelberth | - | 2h45'24" | 4 | |||||||||
| 2. | | ALARCON MORALES Jose Antonio | - | 2 | ||||||||||
| 3. | | CARDENAS RAVELO Felix Rafael | - | 1 | ||||||||||
| 4. | | SALINAS DUQUE Yonathan Jesus | - | 0 | ||||||||||
| 5. | | CAMARGO MENDOZA Jonathan Alexis | - | 0 | ||||||||||
| 6. | | CHACON COLMENARES Franklin Raul | - | 0 | ||||||||||
| 7. | | TORRES DURANGO Juan David | - | 0 | ||||||||||
| 8. | | MONSALVE PERTSINIDIS Yonathan Alejandro | NRI | 0 | ||||||||||
| 9. | | GALVIZ GARCIA Carlos Johan | STF | 0 | ||||||||||
| 10. | | GONZALEZ ESCALANTE Ronald Javier | - | 0 | ||||||||||
| Abandons | ||||||||||||||
| DQ | | BRICEÑO CASTRO Jimmi | - | 0 | ||||||||||
| Race Comment | ||
|---|---|---|
Jimmi BRICENO finished 10th in this stage but was disqualified as he tested positive during the race. |