|
Tour of Singkarak, General classification | 9/06/2013 | ||
|---|---|---|---|---|
| Category: 2.2 - Race Website | ||||
| Result | All Stages | History | ↓ Race Comment ↓ |
|---|
| Rank | Rider | Team | Time | CQ | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | | MIZBANI IRANAGH Ghader | TPT | 26h07'55" | 25 | |||||||||
| 2. | | COENEN Johan | CCD | 05'40" | 18 | |||||||||
| 3. | | KOLAHDOUZ HAGH Amir | TPT | 06'32" | 14 | |||||||||
| 4. | | JUEL Kristian | BFL | 09'20" | 11 | |||||||||
| 5. | | ASGHAR ZADEH Alireza | TPT | 09'42" | 9 | |||||||||
| 6. | | PUJOL MUÑOZ Oscar | PSN | 10'10" | 7 | |||||||||
| 7. | | WINDSOR Blair | BFL | 14'11" | 6 | |||||||||
| 8. | | CAHYADI Aiman | - | 14'32" | 5 | |||||||||
| 9. | | MANULLANG Robin | - | 15'10" | 4 | |||||||||
| 10. | | KUZMIN Sergey | PSN | 15'14" | 3 | |||||||||
| 11. | | RAVINA Baler Jonipher | T7E | 15'16" | 2 | |||||||||
| 12. | | FITRIANTO Hari | CCN | 15'24" | 2 | |||||||||
| 13. | | NEDERLOF Lex | CCN | 15'42" | 1 | |||||||||
| 14. | | EVANS Karl | BFL | 16'32" | 1 | |||||||||
| 15. | | LEE Wei Cheng | - | 17'23" | 1 | |||||||||
| 16. | | KURNIAWAN Kurniawan | - | 17'24" | 0 | |||||||||
| 17. | | CAMINGAO John Mark | T7E | 17'38" | 0 | |||||||||
| 18. | | WADA Chikara | - | 17'52" | 0 | |||||||||
| 19. | | SUSANTO Tonton | - | 18'20" | 0 | |||||||||
| 20. | | SURYADI Bambang | - | 19'09" | 0 | |||||||||
| Abandons | ||||||||||||||
| DQ | | ASKARI Hossein | TPT | 11'14" | 0 | |||||||||
| Race Comment | ||
|---|---|---|
Hossein ASKARI was 7th in this GC, but tested positive after the 2nd stage. He was therefore disqualified from this GC. |