![]() |
Puchar Ministra Obrony Narodowej (182 km) | 18/08/2012 | ||
---|---|---|---|---|
Category: 1.2 |
Result | History | ↓ Race Comment ↓ |
---|
Rank | Rider | Team | Time | CQ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | WALCZAK Damian | BDC | 3h54'30" | 15 | |||||||||
2. | ![]() | PAKHTUSOV Anatoliy | ISD | 11 | ||||||||||
3. | ![]() | SMOLEN Tomasz | BGZ | 8 | ||||||||||
4. | ![]() | RUTKIEWICZ Marek | CCC | 7 | ||||||||||
5. | ![]() | TSIKHANAU Aliaksei | - | 6 | ||||||||||
6. | ![]() | KIRPSZA Piotr | BDC | 5 | ||||||||||
7. | ![]() | BARTKIEWICZ Andrzej | WIB | 17" | 4 | |||||||||
8. | ![]() | JANIACZYK Blazej | BGZ | 17" | 3 | |||||||||
9. | ![]() | RADOSZ Robert | BDC | 17" | 2 | |||||||||
10. | ![]() | MATYSIAK Bartlomiej | CCC | 17" | 1 | |||||||||
11. | ![]() | SKARZYNSKI Wojciech | - | 17" | 0 | |||||||||
12. | ![]() | NOWAK Mateusz | - | 17" | 0 | |||||||||
13. | ![]() | WIESIAK Mariusz | MTR | 17" | 0 | |||||||||
14. | ![]() | WOLSKI Marcin | WIB | 17" | 0 | |||||||||
15. | ![]() | TKADLEC Ondrej | - | 17" | 0 | |||||||||
16. | ![]() | BARTKIEWICZ Dorian | WIB | 17" | 0 | |||||||||
17. | ![]() | GRADEK Kamil | - | 17" | 0 | |||||||||
18. | ![]() | VOLOVOD Dmytro | ISD | 17" | 0 | |||||||||
19. | ![]() | SAMOL Pawel | - | 17" | 0 | |||||||||
20. | ![]() | CHUPORSHNEV Kirill | - | 17" | 0 | |||||||||
Abandons | ||||||||||||||
DQ | ![]() | JANISZEWSKI Sylwester | CCC | 17" | 0 |
Race Comment | ||
---|---|---|
Sylwester JANISZEWSKI was 7th in this race but was disqualified as he had tested positive the week before. |