|
Presidential Tour of Turkey, Stage 5 : Marmaris - Turgutreis (177,8 km) | 26/04/2012 | ||
|---|---|---|---|---|
| Category: 2.HCs - Race Website | ||||
| Result | All Stages | History | ↓ Race Comment ↓ |
|---|
| < Previous stage | Next stage > | Final GC |
|---|
| Rank | Rider | Team | Time | CQ | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| leader | | DYACHENKO Alexandr | AST | 18h50'30" | 8 | |||||||||
| 1. | | DI CORRADO Andrea | COG | 4h50'25" | 25 | |||||||||
| 2. | | AAEN JØRGENSEN Jonas | STB | 40" | 15 | |||||||||
| 3. | | COUSIN Jérôme | EUC | 40" | 10 | |||||||||
| 4. | | BALLONI Alfredo | FAR | 42" | 5 | |||||||||
| 5. | | DURET Sébastien | BSC | 42" | 3 | |||||||||
| 6. | | GRUZDEV Dmitriy | AST | 42" | 0 | |||||||||
| 7. | | PELUCCHI Matteo | EUC | 01'27" | 0 | |||||||||
| 8. | | TSATEVICH Aleksey | KAT | 01'27" | 0 | |||||||||
| 9. | | CHTIOUI Rafaâ | EUC | 01'27" | 0 | |||||||||
| 10. | | GUARDINI Andrea | FAR | 01'27" | 0 | |||||||||
| 11. | | PASQUALON Andrea | COG | 01'27" | 0 | |||||||||
| 12. | | FÖRSTER Robert | UHC | 01'27" | 0 | |||||||||
| 13. | | REIJNEN Kiel | TT1 | 01'27" | 0 | |||||||||
| 14. | | VAN GENECHTEN Jonas | LTB | 01'27" | 0 | |||||||||
| 15. | | FENN Andrew | OPQ | 01'27" | 0 | |||||||||
| 16. | | FORERO CARREÑO Juan Pablo | COL | 01'27" | 0 | |||||||||
| 17. | | GUSEV Vladimir | KAT | 01'27" | 0 | |||||||||
| 18. | | VERSCHOOR Martijn | TT1 | 01'27" | 0 | |||||||||
| 19. | | KRIVTSOV Dmytro | LAM | 01'27" | 0 | |||||||||
| 20. | | CABELLO BAENA Antonio Jesus | ACG | 01'27" | 0 | |||||||||
| Abandons | ||||||||||||||
| DQ | | GORIS Rob | ACC | 0 | ||||||||||
| DNF | | RAVARD Anthony | ALM | 0 | ||||||||||
| DNF | | ROMERO CORREDOR Jeffry Johan | COL | 0 | ||||||||||
| DNF | | CARSI Mustafa | SLC | 0 | ||||||||||
| Race Comment | ||
|---|---|---|
Ivailo GABROVSKI was leader after this stage, but tested positive for EPO in stage 3. Therefore he was disqualified from the race. |